1979

Division 1

Club M V D L G P
1 Kaizer Chiefs 34 23 8 3 58-21 54

Champion

2 Arcadia Shepherds 34 23 6 5 72-29 52
3 Highlands Park 34 21 9 4 64-26 51
4 Hellenic 34 20 9 5 53-20 49
5 Dynamos 34 19 8 7 62-33 46
6 Durban City 34 20 5 9 58-40 45
7 Cape Town City 34 17 7 10 58-38 41
8 Witbank Black Aces 34 14 8 12 59-48 36
9 Orlando Pirates 34 14 6 14 48-42 34
10 Moroka Swallows 34 12 5 17 49-43 29
11 Pretoria Callies 34 10 9 15 36-49 29
12 AmaZulu 34 11 7 16 43-51 29
13 Wits University 34 10 8 16 36-40 28
14 Lusitano FC 34 9 7 18 36-55 25
15 Benoni United 34 6 9 19 33-60 21
16 Welkom Real Hearts 34 6 7 21 30-60 19
17 Vaal Professionals 34 2 5 24 21-70 15

Relegated

18 African Wanderers 34 2 2 30 13-97 6

Relegated

1978

Division 1

Club M V D L G P
1 Lusitano FC 34 29 1 4 119-26 59

Champion

2 Wits University 34 26 2 6 80-21 54
3 Arcadia Shepherds 34 22 9 3 89-22 53
4 Kaizer Chiefs 34 21 10 3 63-18 52
5 Highlands Park 34 24 4 6 87-29 52
6 Witbank Black Aces 34 23 6 5 88-41 52
7 Pretoria Callies 34 19 11 4 49-27 49
8 Benoni United 34 23 3 8 72-41 49
9 Moroka Swallows 34 17 8 9 65-44 42
10 Orlando Pirates 34 13 13 8 42-28 39
11 Germiston Callies 34 13 10 11 48-43 36
12 Vaal Professionals 34 9 12 13 46-53 30
13 ? 34 11 8 15 49-61 30
14 Leicester City Joburg 34 10 8 16 37-52 28
15 Bloemfontein Celtic 34 10 8 16 53-80 28
16 AmaZulu 34 11 5 18 42-51 27
17 Welkom Real Hearts 34 8 8 18 34-43 24
18 Pilkington United 34 8 7 19 40-63 23
19 Moroka Lions 34 9 3 22 50-79 21
20 African Wanderers 34 6 8 20 31-73 20
21 Sobantu United 34 5 9 20 31-69 19
22 Lamontville Golden Arrows 34 5 5 24 25-75 15
23 Umtata Bush Bucks 34 4 6 24 26-83 14
24 Mangaung United 34 2 5 27 17-124 9

1977

Division 1

Club M V D L G P
1 Highlands Park 24 17 3 4 52-20 37

Champion

2 Lusitano FC 24 15 7 2 38-10 37
3 Durban United 24 13 7 4 32-15 33
4 Hellenic 24 11 4 9 35-29 26
5 Wits University 24 9 8 7 21-24 26
6 Arcadia Shepherds 24 9 8 7 31-27 26
7 Maritzburg 24 6 9 9 32-31 21
8 Durban City 24 8 5 11 31-36 21
9 East London United 24 6 6 12 20-31 18
10 Manning Rangers 24 5 8 11 21-34 18
11 Cape Town City 24 6 5 13 22-35 17
12 Roodepoort Guild 24 5 5 14 27-38 15
13 Germiston Callies 24 5 4 15 17-49 14

1976

Division 1

Club M V D L G P
1 Cape Town City 28 18 7 3 53-24 43

Champion

2 Highlands Park 28 18 6 4 59-24 42
3 Wits University 28 16 6 6 52-27 38
4 Hellenic 28 15 7 6 51-27 37
5 Durban City 28 11 9 8 30-24 31
6 Durban United 28 11 8 9 35-30 30
7 Arcadia Shepherds 28 10 9 9 37-34 29
8 Germiston Callies 28 11 6 11 42-39 28
9 East London United 28 7 10 11 26-39 24
10 Roodepoort Guild 28 10 4 14 35-51 24
11 Maritzburg 28 8 7 13 41-52 23
12 Johannesburg Rangers 28 9 4 15 35-43 22
13 Lusitano FC 28 8 6 14 32-45 22
14 Berea Park 28 4 10 14 25-44 18

Relegated

15 Shamrocks FC 28 2 5 21 22-72 9

Relegated

1975

Division 1

Club M V D L G P
1 Highlands Park 28 17 7 4 48-23 41

Champion

2 Hellenic 28 16 8 4 46-21 40
3 Maritzburg 28 13 7 8 44-31 33
4 Germiston Callies 28 11 11 6 52-46 33
5 Arcadia Shepherds 28 15 1 12 54-34 31
6 Guild Apollo 28 12 7 9 36-32 31
7 Cape Town City 28 11 6 9 42-33 30
8 Durban United 28 9 10 9 32-29 28
9 Durban City 28 9 9 10 34-34 27
10 Johannesburg Rangers 28 9 8 11 31-36 26
11 Shamrocks FC 28 9 7 12 36-43 25
12 Lusitano FC 28 6 9 13 34-51 21
13 Berea Park 28 6 8 14 27-51 20
14 East London United 28 6 7 15 26-45 19
15 Durban Celtic 28 5 5 18 21-53 15

Relegated

1974

Division 1

NFL

Club M V D L G P
1 Arcadia Shepherds 28 16 8 4 50-21 40

Champion

2 Cape Town City 28 17 5 6 40-19 39
3 Maritzburg 28 15 6 7 47-22 36
4 Highlands Park 28 14 7 7 37-31 35
5 Hellenic 28 13 7 8 46-26 33
6 Durban United 28 12 9 7 36-30 33
7 Jewish Guild 28 11 9 8 43-43 31
8 Johannesburg Rangers 28 13 4 11 40-27 30
9 Lusitano FC 28 8 9 11 30-34 25
10 Durban Celtic 28 8 8 12 33-40 24
11 Durban City 28 7 9 12 34-51 23
12 Germiston Callies 28 8 5 15 23-38 21
13 Berea Park 28 6 6 16 21-48 18
14 East London United 28 6 4 18 25-54 16
15 Boksburg 28 6 4 18 25-56 16

Relegated

1973

Division 1

NFL

Club M V D L G P
1 Cape Town City 28 17 8 3 58-23 42

Champion

2 Highlands Park 28 15 7 6 43-18 37
3 Hellenic 28 16 5 7 53-31 37
4 Maritzburg 28 14 3 11 41-36 31
5 Durban United 28 12 6 10 51-31 30
6 Johannesburg Rangers 28 9 12 7 33-36 30
7 Arcadia Shepherds 28 12 5 11 49-43 29
8 Jewish Guild 28 8 10 10 26-30 26
9 Durban City 28 7 11 10 39-37 25
10 Durban Celtic 28 9 7 12 38-41 25
11 Germiston Callies 28 7 10 11 31-39 24
12 Lusitano FC 28 8 7 13 36-48 23
13 Berea Park 28 7 9 12 30-41 20
14 East London United 28 7 6 15 34-65 20
15 Port Elizabeth City 28 6 6 16 27-69 18

Relegated

1972

Division 1

NFL

Club M V D L G P
1 Durban City 28 15 7 6 48-35 37

Champion

2 Hellenic 28 14 7 7 54-34 35
3 Berea Park 28 13 8 7 35-22 34
4 Highlands Park 28 12 10 6 39-29 34
5 Johannesburg Rangers 28 13 7 8 40-30 33
6 Cape Town City 28 12 7 9 43-29 31
7 Arcadia Shepherds 28 10 11 7 44-37 31
8 Jewish Guild 28 10 10 8 40-34 30
9 Durban United 28 9 12 7 35-32 30
10 Maritzburg 28 10 7 11 36-36 27
11 Durban Celtic 28 8 9 11 30-40 25
12 Germiston Callies 28 8 7 13 37-37 23
13 East London United 28 5 8 15 25-57 18
14 Port Elizabeth City 28 3 11 14 30-63 17
15 Southern Suburbs 28 3 9 16 23-44 15

Relegated

1971

Division 1

NFL

Club M V D L G P
1 Hellenic 26 13 9 4 51-26 35

Champion

2 Cape Town City 26 12 10 4 49-30 34
3 Durban City 26 14 5 7 60-48 33
4 Durban United 26 11 9 6 37-26 31
5 Johannesburg Rangers 26 12 6 8 51-41 30
6 Germiston Callies 26 10 9 7 39-30 29
7 Arcadia Shepherds 26 10 8 8 35-41 28
8 Highlands Park 26 12 2 12 45-36 26
9 Southern Suburbs 26 8 9 9 35-46 25
10 Maritzburg 26 9 6 11 41-43 24
11 Jewish Guild 26 8 5 13 41-46 21
12 Port Elizabeth City 26 4 8 14 30-54 16
13 Berea Park 26 4 8 14 25-47 16
14 East London United 26 5 6 15 28-53 16

1970

Division 1

NFL

Club M V D L G P
1 Durban City 28 18 5 5 59-28 41

Champion

2 Cape Town City 28 14 10 4 61-34 38
3 Maritzburg 28 14 7 7 62-42 35
4 Germiston Callies 28 14 6 8 49-34 34
5 Durban United 28 13 6 9 58-38 32
6 Johannesburg Rangers 28 12 6 10 45-51 30
7 Highlands Park 28 10 9 9 48-38 29
8 Powerlines 28 11 1 10 56-46 29
9 East London United 28 9 7 12 50-52 25
10 Southern Suburbs 28 10 5 13 54-69 25
11 Arcadia Shepherds 28 11 2 15 47-66 24
12 Hellenic 28 8 6 14 30-47 22
13 Port Elizabeth City 28 8 5 15 31-53 21
14 Bloemfontein Celtic 28 8 4 16 31-56 20
15 Berea Park 28 5 5 18 32-59 15