Division 1
First stage Group 2
1 | Monterrey |
2 | Chivas Guadalajara |
3 | Puebla |
4 | Atlante |
5 | Pachuca |
6 | UNAM |
7 | Toluca |
8 | Club Torreón |
9 | Irapuato |
First stage Group 1
1 | Cruz Azul |
2 | Club América |
3 | Jalisco |
4 | Club León |
5 | Zacatepec |
6 | Club Laguna |
7 | Club San Luis |
8 | Veracruz |
9 | Atletico Español |
Overall Table
1 | Cruz Azul |
2 | Club América |
3 | Monterrey |
4 | Jalisco |
5 | Chivas Guadalajara |
6 | Club León |
7 | Puebla |
8 | Atlante |
9 | Zacatepec |
10 | Club Laguna |
11 | Pachuca |
12 | Club San Luis |
13 | UNAM |
14 | Toluca |
15 | Veracruz |
16 | Club Torreón |
17 | Atletico Español |
18 | Irapuato |
TEAM PHOTOS
1971/72 Parados: Javier Vargas, José Vantolrá, Eduardo Ramos, Aurelio Hernández, Enrique Cremonini (uruguayo) y Jesús del Muro. Agachados: Jorge Coch (argentino), Moisés Figueroa, Vicente Pereda, José L. González y Héctor H. Eugui (uruguayo)
1981-82
1980-81
1976-77
1973-74
1971-72
1966-67
Comments :
You must be signed in to comment