34

M W D L GF GA GD P
1 Hamburger SV 34 21 7 6 78 - 32 46 49
2 VfB Stuttgart 34 20 8 6 73 - 34 39 48
3 1. FC Kaiserslautern 34 16 11 7 62 - 47 15 43
4 Bayern München 34 16 8 10 69 - 46 23 40
5 Eintracht Frankfurt 34 16 7 11 50 - 49 1 39
6 1. FC Köln 34 13 12 9 55 - 47 8 38
7 Fortuna Dusseldorf 34 13 11 10 70 - 59 11 37
8 VfL Bochum 34 10 13 11 47 - 46 1 33
9 Eintracht Braunschweig 34 10 13 11 50 - 55 -5 33
10 Borussia M’Gladbach 34 12 8 14 50 - 53 -3 32
11 Werder Bremen 34 10 11 13 48 - 60 -12 31
12 Borussia Dortmund 34 10 11 13 54 - 70 -16 31
13 MSV Duisburg 34 12 6 16 43 - 56 -13 30
14 Hertha Berlin 34 9 11 14 40 - 50 -10 29
15 Schalke 04 34 9 10 15 55 - 61 -6 28
16 Arminia Bielefeld 34 9 8 17 43 - 56 -13 26
17 FC Nürnberg 34 8 8 18 36 - 67 -31 24
18 Darmstadt 98 34 7 7 20 40 - 75 -35 21

Week 34

09/06/1979

Eintracht Stadion

12,000

09/06/1979

Stadion am Böllenfalltor

18,000

09/06/1979

Betzenberg

12,356

84'

Schwarz

62'

Abel

09/06/1979

Städtisches Stadion

7,600

09/06/1979

Rheinstadion

30,800

09/06/1979

Volksparkstadion

61,300

09/06/1979

Westfalenstadion

21,500

18'

Segler

30'

Vöge

09/06/1979

Wedaustadion

7,000

09/06/1979

Müngersdorfer Stadion

11,000

Comments :

You must be signed in to comment