23

M W D L GF GA GD P
1 Barcelona 23 18 2 3 59 - 20 39 38
2 Athletic Bilbao 23 17 3 3 64 - 26 38 37
3 Real Madrid 23 15 1 7 60 - 28 32 31
4 Sevilla FC 23 13 1 9 58 - 33 25 27
5 Atletico Madrid 23 11 4 8 56 - 37 19 26
6 Valencia 23 9 5 9 40 - 35 5 23
7 Las Palmas 23 10 3 10 40 - 40 0 23
8 Valladolid 23 10 3 10 36 - 38 -2 23
9 Espanyol 23 10 3 10 37 - 47 -10 23
10 Real Sociedad 23 7 7 9 32 - 35 -3 21
11 Alavés 23 8 5 10 44 - 48 -4 21
12 Celta Vigo 23 9 3 11 40 - 59 -19 21
13 La Coruña 23 7 3 13 42 - 68 -26 17
14 Murcia CF 23 6 4 13 34 - 57 -23 16
15 Cultural Leonesa 23 4 4 15 26 - 49 -23 12
16 Hércules 23 3 3 17 24 - 72 -48 9

Week 23

04/03/1956

Atotxa

04/03/1956

La Condomina

04/03/1956

Estadio Antonio Amilivia

04/03/1956

José Rico Pérez

04/03/1956

Riazor

04/03/1956

Camp Nou

04/03/1956

Vicente Calderón

04/03/1956

Mendizorroza

Comments :

You must be signed in to comment