16

M W D L GF GA GD P
1 Athletic Bilbao 16 13 1 2 50 - 21 29 27
2 Barcelona 16 11 2 3 37 - 15 22 24
3 Real Madrid 16 10 1 5 37 - 22 15 21
4 Sevilla FC 16 9 0 7 39 - 25 14 18
5 Atletico Madrid 16 7 3 6 48 - 28 20 17
6 Valencia 16 7 3 6 36 - 28 8 17
7 Las Palmas 16 8 1 7 27 - 31 -4 17
8 La Coruña 16 7 2 7 38 - 39 -1 16
9 Real Sociedad 16 6 4 6 23 - 24 -1 16
10 Espanyol 16 7 2 7 28 - 33 -5 16
11 Valladolid 16 7 1 8 27 - 32 -5 15
12 Celta Vigo 16 6 3 7 28 - 44 -16 15
13 Alavés 16 6 1 9 32 - 38 -6 13
14 Murcia CF 16 4 2 10 25 - 42 -17 10
15 Cultural Leonesa 16 3 2 11 20 - 36 -16 8
16 Hércules 16 2 2 12 12 - 49 -37 6

Week 16

15/01/1956

Luis Casanova - Mestalla

15/01/1956

Ramón Sánchez Pizjuán

15/01/1956

José Zorrilla

15/01/1956

Santiago Bernabéu

15/01/1956

José Rico Pérez

15/01/1956

Riazor

15/01/1956

Camp Nou

15/01/1956

Mendizorroza

Comments :

You must be signed in to comment