Other Leagues
1980
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | River Plate | 31 | 17 | 10 | 4 | 53 | - | 25 | 28 | 44 | |||
| 2 | Talleres | 32 | 12 | 14 | 6 | 53 | - | 37 | 16 | 38 | |||
| 3 | Huracan | 31 | 11 | 14 | 6 | 56 | - | 40 | 16 | 36 | |||
| 4 | Argentinos Juniors | 31 | 11 | 14 | 6 | 45 | - | 40 | 5 | 36 | |||
| 5 | Platense | 32 | 11 | 14 | 7 | 26 | - | 24 | 2 | 36 | |||
| 6 | Newell's Old Boys | 31 | 11 | 11 | 9 | 50 | - | 32 | 18 | 33 | |||
| 7 | Unión Santa Fé | 31 | 14 | 5 | 12 | 41 | - | 37 | 4 | 33 | |||
| 8 | Rosario Central | 31 | 10 | 12 | 9 | 36 | - | 32 | 4 | 32 | |||
| 9 | Boca Juniors | 31 | 10 | 12 | 9 | 38 | - | 44 | -6 | 32 | |||
| 10 | Racing Club Avellaneda | 32 | 8 | 15 | 9 | 32 | - | 32 | 0 | 31 | |||
| 11 | Colón Santa Fé | 31 | 11 | 9 | 11 | 37 | - | 43 | -6 | 31 | |||
| 12 | Ferrocarril | 31 | 9 | 12 | 10 | 46 | - | 44 | 2 | 30 | |||
| 13 | Independiente | 32 | 10 | 10 | 12 | 42 | - | 47 | -5 | 30 | |||
| 14 | Vélez Sarsfield | 31 | 9 | 11 | 11 | 27 | - | 36 | -9 | 29 | |||
| 15 | Estudiantes | 31 | 8 | 13 | 10 | 28 | - | 40 | -12 | 29 | |||
| 16 | San Lorenzo Almagro | 31 | 7 | 14 | 10 | 34 | - | 39 | -5 | 28 | |||
| 17 | Quilmes | 31 | 4 | 16 | 11 | 32 | - | 40 | -8 | 24 | |||
| 18 | Tigre | 32 | 5 | 11 | 16 | 36 | - | 58 | -22 | 21 | |||
| 19 | All Boys | 31 | 3 | 15 | 13 | 25 | - | 47 | -22 | 21 |
Comments :
You must be signed in to comment