16

M W D L GF GA GD P
1 APIA Leichhardt 16 9 4 3 31 - 21 10 22
2 Sydney City 16 9 3 4 26 - 15 11 21
3 St. George Budapest 16 9 3 4 25 - 20 5 21
4 West Adelaide 16 7 6 3 30 - 17 13 20
5 Sydney Olympic 16 8 3 5 31 - 20 11 19
6 Heidelberg United 16 7 5 4 24 - 22 2 19
7 Marconi 16 7 2 7 22 - 21 1 16
8 Preston Makedonia 16 5 6 5 24 - 25 -1 16
9 South Melbourne 16 5 5 6 25 - 23 2 15
10 Brisbane Lions 16 4 6 6 23 - 20 3 14
11 Footscray JUST 16 3 8 5 22 - 28 -6 14
12 Wollongong City 16 6 2 8 17 - 31 -14 14
13 Canberra City 16 3 7 6 23 - 28 -5 13
14 Adelaide City 16 3 6 7 21 - 21 0 12
15 Brisbane City 16 3 5 8 15 - 33 -18 11
16 Newcastle KB United 16 2 5 9 18 - 32 -14 9

Week 16

30/05/1982

Lambert Park

30/05/1982

Perry Park

30/05/1982

Canberra Stadium, Bruce

30/05/1982

Middle Park

30/05/1982

International Sports Centre

30/05/1982

Middle Park

30/05/1982

Wentworth Park

30/05/1982

Hindmarsh Stadium

Comments :

You must be signed in to comment