22

M W D L GF GA GD P
1 Voest Linz 20 12 4 4 40 - 16 24 28
2 Wacker Innsbruck 21 10 7 4 39 - 16 23 27
3 Austria Wien 21 12 3 6 33 - 27 6 27
4 Austria Salzburg 20 9 8 3 41 - 24 17 26
5 Rapid Wien 21 9 8 4 27 - 15 12 26
6 Grazer AK 21 7 10 4 26 - 27 -1 24
7 Alpine Donawitz 20 9 5 6 25 - 21 4 23
8 First Vienna 21 8 5 8 24 - 21 3 21
9 Wiener SK 21 8 3 10 23 - 38 -15 19
10 Admira Wien 21 5 8 8 24 - 27 -3 18
11 Sturm Graz 20 7 4 9 23 - 32 -9 18
12 SC Eisenstadt 20 6 5 9 20 - 22 -2 17
13 Lask Linz 20 5 5 10 25 - 32 -7 15
14 Simmeringer SC 21 5 3 13 16 - 41 -25 13
15 SK Bischofshofen 20 1 4 15 17 - 44 -27 6

Week 22

21/04/1972

Gruabn

8,000

22/04/1972

Bundesstadion Südstadt

4,000

22/04/1972

Stadion Lehen

14,000

70'

Grosser

(penalty)

58'

G. Gallos

22/04/1972

Linzer Stadion

6,500

22/04/1972

Hohe Warte

2,000

12'

Karl Wagner

(penalty)

23/04/1972

Simmeringer Sportplatz

1,500

70'

Schuster

26'

Ulmer

37'

Missfeld

75'

Missfeld

23/04/1972

Sportklub Stadium

3,800

86'

Rinker

Comments :

You must be signed in to comment