Other Leagues
1960
Europe
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colo Colo | 25 | 13 | 7 | 5 | 47 | - | 29 | 18 | 33 | |||
| 2 | Santiago Wanderers | 25 | 11 | 8 | 6 | 41 | - | 27 | 14 | 30 | |||
| 3 | Everton | 25 | 13 | 4 | 8 | 47 | - | 36 | 11 | 30 | |||
| 4 | Universidad Chile | 25 | 13 | 3 | 9 | 43 | - | 38 | 5 | 29 | |||
| 5 | Palestino | 25 | 11 | 6 | 8 | 47 | - | 39 | 8 | 28 | |||
| 6 | Santiago Morning | 25 | 10 | 7 | 8 | 37 | - | 35 | 2 | 27 | |||
| 7 | Union Espanola | 25 | 11 | 5 | 9 | 40 | - | 47 | -7 | 27 | |||
| 8 | Magallanes | 25 | 11 | 2 | 12 | 40 | - | 35 | 5 | 24 | |||
| 9 | O'Higgins | 25 | 8 | 8 | 9 | 37 | - | 41 | -4 | 24 | |||
| 10 | Audax Italiano | 25 | 6 | 10 | 9 | 26 | - | 32 | -6 | 22 | |||
| 11 | Rangers Talca | 25 | 9 | 4 | 12 | 29 | - | 42 | -13 | 22 | |||
| 12 | San Luis Quillota | 25 | 8 | 4 | 13 | 39 | - | 45 | -6 | 20 | |||
| 13 | Ferrobadminton | 25 | 8 | 2 | 15 | 39 | - | 47 | -8 | 18 | |||
| 14 | Universidad Catolica | 25 | 4 | 8 | 13 | 38 | - | 57 | -19 | 16 |
Comments :
You must be signed in to comment