Other Leagues
1982
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cobreloa | 22 | 13 | 5 | 4 | 42 | - | 14 | 28 | 31 | |||
| 2 | Universidad Chile | 22 | 13 | 5 | 4 | 45 | - | 23 | 22 | 31 | |||
| 3 | Colo Colo | 22 | 10 | 9 | 3 | 27 | - | 11 | 16 | 29 | |||
| 4 | Magallanes | 22 | 10 | 7 | 5 | 37 | - | 25 | 12 | 27 | |||
| 5 | O'Higgins | 22 | 10 | 7 | 5 | 32 | - | 21 | 11 | 27 | |||
| 6 | Naval Talcahuano | 22 | 10 | 7 | 5 | 33 | - | 23 | 10 | 27 | |||
| 7 | Universidad Catolica | 22 | 9 | 9 | 4 | 33 | - | 25 | 8 | 27 | |||
| 8 | Deportes Arica | 22 | 10 | 5 | 7 | 30 | - | 31 | -1 | 25 | |||
| 9 | Union Espanola | 22 | 8 | 4 | 10 | 31 | - | 40 | -9 | 20 | |||
| 10 | Regional Atacama | 22 | 6 | 7 | 9 | 25 | - | 31 | -6 | 19 | |||
| 11 | Audax Italiano | 22 | 6 | 6 | 10 | 22 | - | 28 | -6 | 18 | |||
| 12 | Palestino | 22 | 4 | 9 | 9 | 19 | - | 30 | -11 | 17 | |||
| 13 | CD Iquique | 22 | 6 | 5 | 11 | 20 | - | 36 | -16 | 17 | |||
| 14 | La Serena | 22 | 2 | 9 | 11 | 16 | - | 34 | -18 | 13 | |||
| 15 | Rangers Talca | 22 | 5 | 3 | 14 | 18 | - | 47 | -29 | 13 | |||
| 16 | Santiago Morning | 22 | 3 | 5 | 14 | 26 | - | 37 | -11 | 11 |
Comments :
You must be signed in to comment