34

M W D L GF GA GD P
1 Everton FC 34 20 9 5 73 - 35 38 49
2 Tottenham Hotspur 34 21 6 7 93 - 46 47 48
3 Burnley 34 20 7 7 65 - 42 23 47
4 Leicester City 34 18 8 8 66 - 39 27 44
5 Wolverhampton Wanderers 34 15 9 10 74 - 54 20 39
6 Sheffield Wednesday 34 14 10 10 63 - 53 10 38
7 Arsenal 34 15 7 12 70 - 63 7 37
8 Aston Villa 34 14 8 12 55 - 50 5 36
9 Nottingham Forest 34 15 6 13 60 - 61 -1 36
10 Liverpool FC 34 13 9 12 54 - 44 10 35
11 West Ham United 34 11 12 11 64 - 56 8 34
12 West Bromwich Albion 34 14 6 14 57 - 64 -7 34
13 Sheffield United 34 12 9 13 46 - 51 -5 33
14 Blackburn Rovers 34 11 10 13 60 - 61 -1 32
15 Blackpool 34 9 12 13 42 - 51 -9 30
16 Birmingham City 34 9 12 13 54 - 68 -14 30
17 Fulham 34 11 7 16 41 - 61 -20 29
18 Manchester United 34 10 8 16 55 - 67 -12 28
19 Bolton Wanderers 34 11 5 18 42 - 62 -20 27
20 Manchester City 34 7 10 17 47 - 86 -39 24
21 Ipswich Town 34 7 9 18 45 - 71 -26 23
22 Leyton Orient 34 4 7 23 31 - 72 -41 15

Week 34

16/03/1963

Villa Park

16/03/1963

Bloomfield Road

16/03/1963

Ewood Park

16/03/1963

City Ground

18/03/1963

Upton Park (Boleyn Ground)

19/03/1963

Portman Road

20/03/1963

Anfield Road

26/03/1963

Maine Road

26/03/1963

Bramall Lane

27/03/1963

White Hart Lane

08/04/1963

Molineux

Comments :

You must be signed in to comment