41

M W D L GF GA GD P
1 Leeds United 41 26 13 2 64 - 26 38 65
2 Liverpool FC 41 24 11 6 59 - 24 35 59
3 Everton FC 41 21 14 6 75 - 34 41 56
4 Arsenal 41 21 12 8 53 - 26 27 54
5 Chelsea 41 19 10 12 71 - 52 19 48
6 West Ham United 41 13 18 10 66 - 49 17 44
7 Newcastle United 41 15 14 12 60 - 50 10 44
8 Tottenham Hotspur 41 13 17 11 60 - 51 9 43
9 Southampton 41 15 13 13 54 - 48 6 43
10 Ipswich Town 41 15 11 15 59 - 56 3 41
11 West Bromwich Albion 41 15 11 15 59 - 66 -7 41
12 Manchester City 41 15 10 16 64 - 52 12 40
13 Manchester United 41 14 12 15 55 - 53 2 40
14 Burnley 41 15 9 17 55 - 80 -25 39
15 Sheffield Wednesday 41 10 15 16 39 - 52 -13 35
16 Wolverhampton Wanderers 41 10 15 16 41 - 56 -15 35
17 Stoke City 41 9 15 17 39 - 60 -21 33
18 Nottingham Forest 41 10 12 19 44 - 56 -12 32
19 Sunderland 41 10 12 19 41 - 67 -26 32
20 Coventry City 41 10 10 21 45 - 63 -18 30
21 Leicester City 41 9 12 20 39 - 66 -27 30
22 Queens Park Rangers 41 4 10 27 38 - 93 -55 18

Week 41

21/03/1969

Upton Park (Boleyn Ground)

24/03/1969

Old Trafford

14/04/1969

Hillsborough

14/04/1969

Stamford Bridge

16/04/1969

The Hawthorns

21/04/1969

St James' Park

22/04/1969

Highfield Road

22/04/1969

Goodison Park

22/04/1969

White Hart Lane

23/04/1969

Turf Moor

Comments :

You must be signed in to comment