41

M W D L GF GA GD P
1 Liverpool FC 41 24 9 8 64 - 29 35 57
2 Manchester City 41 23 11 7 76 - 43 33 57
3 Derby County 41 23 10 8 68 - 33 35 56
4 Leeds United 41 23 9 9 71 - 31 40 55
5 Arsenal 41 21 8 12 57 - 40 17 50
6 Tottenham Hotspur 41 18 13 10 59 - 39 20 49
7 Chelsea 41 18 12 11 58 - 47 11 48
8 Wolverhampton Wanderers 41 18 11 12 64 - 55 9 47
9 Manchester United 41 18 10 13 66 - 61 5 46
10 Sheffield United 41 16 12 13 59 - 59 0 44
11 Leicester City 41 13 13 15 38 - 42 -4 39
12 Newcastle United 41 14 11 16 45 - 50 -5 39
13 Ipswich Town 41 10 16 15 37 - 52 -15 36
14 West Bromwich Albion 41 12 11 18 40 - 50 -10 35
15 Everton FC 41 9 17 15 36 - 47 -11 35
16 Stoke City 41 10 15 16 39 - 53 -14 35
17 West Ham United 41 11 12 18 46 - 51 -5 34
18 Coventry City 41 9 15 17 44 - 66 -22 33
19 Southampton 41 12 7 22 52 - 79 -27 31
20 Crystal Palace 41 8 12 21 39 - 65 -26 28
21 Huddersfield 41 6 12 23 27 - 59 -32 24
22 Nottingham Forest 41 8 8 25 46 - 80 -34 24

Week 41

22/04/1972

Highbury

22/04/1972

Stamford Bridge

22/04/1972

The Hawthorns

22/04/1972

Bramall Lane

22/04/1972

City Ground

22/04/1972

Victoria Ground

22/04/1972

The Dell

22/04/1972

Maine Road

22/04/1972

Filbert Street

22/04/1972

Anfield Road

Comments :

You must be signed in to comment