Other Leagues
1978-79
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norwich City | 1 | 1 | 0 | 0 | 3 | - | 1 | 2 | 2 | |||
| 2 | Liverpool FC | 1 | 1 | 0 | 0 | 2 | - | 1 | 1 | 2 | |||
| 3 | West Bromwich Albion | 1 | 1 | 0 | 0 | 2 | - | 1 | 1 | 2 | |||
| 4 | Coventry City | 1 | 1 | 0 | 0 | 2 | - | 1 | 1 | 2 | |||
| 5 | Bristol City | 1 | 1 | 0 | 0 | 2 | - | 1 | 1 | 2 | |||
| 6 | Manchester United | 1 | 1 | 0 | 0 | 1 | - | 0 | 1 | 2 | |||
| 7 | Aston Villa | 1 | 1 | 0 | 0 | 1 | - | 0 | 1 | 2 | |||
| 8 | Everton FC | 1 | 1 | 0 | 0 | 1 | - | 0 | 1 | 2 | |||
| 9 | Leeds United | 1 | 0 | 1 | 0 | 2 | - | 2 | 0 | 1 | |||
| 10 | Arsenal | 1 | 0 | 1 | 0 | 2 | - | 2 | 0 | 1 | |||
| 11 | Tottenham Hotspur | 1 | 0 | 1 | 0 | 1 | - | 1 | 0 | 1 | |||
| 12 | Manchester City | 1 | 0 | 1 | 0 | 1 | - | 1 | 0 | 1 | |||
| 13 | Derby County | 1 | 0 | 1 | 0 | 1 | - | 1 | 0 | 1 | |||
| 14 | Nottingham Forest | 1 | 0 | 1 | 0 | 1 | - | 1 | 0 | 1 | |||
| 15 | Middlesbrough | 1 | 0 | 0 | 1 | 1 | - | 2 | -1 | 0 | |||
| 16 | Ipswich Town | 1 | 0 | 0 | 1 | 1 | - | 2 | -1 | 0 | |||
| 17 | Bolton Wanderers | 1 | 0 | 0 | 1 | 1 | - | 2 | -1 | 0 | |||
| 18 | Queens Park Rangers | 1 | 0 | 0 | 1 | 1 | - | 2 | -1 | 0 | |||
| 19 | Wolverhampton Wanderers | 1 | 0 | 0 | 1 | 0 | - | 1 | -1 | 0 | |||
| 20 | Birmingham City | 1 | 0 | 0 | 1 | 0 | - | 1 | -1 | 0 | |||
| 21 | Chelsea | 1 | 0 | 0 | 1 | 0 | - | 1 | -1 | 0 | |||
| 22 | Southampton | 1 | 0 | 0 | 1 | 1 | - | 3 | -2 | 0 |
19/08/1978
Highbury
42,057
57'
Liam Brady19/08/1978
Carrow Road
21,133
82'
McDougall19/08/1978
Ayresome Park
17,956
4'
Woof60'
B. Powell87'
Mick Ferguson19/08/1978
Anfield Road
50,973
19/08/1978
Burnden Park
21,355
32'
Gowling64'
Jimmy Mann86'
Tom Ritchie19/08/1978
The Hawthorns
21,700
1'
Ally Brown62'
Tony Brown15'
Clive Woods
Comments :
You must be signed in to comment