28

M W D L GF GA GD P
1 Liverpool FC 28 20 5 3 60 - 12 48 45
2 West Bromwich Albion 28 18 6 4 54 - 24 30 42
3 Nottingham Forest 28 14 12 2 41 - 18 23 40
4 Everton FC 28 14 10 4 40 - 25 15 38
5 Arsenal 28 14 9 5 48 - 27 21 37
6 Leeds United 28 12 9 7 50 - 34 16 33
7 Manchester United 28 12 7 9 42 - 46 -4 31
8 Coventry City 28 11 9 8 38 - 44 -6 31
9 Aston Villa 28 9 12 7 36 - 31 5 30
10 Bristol City 28 10 8 10 34 - 33 1 28
11 Tottenham Hotspur 28 9 10 9 29 - 43 -14 28
12 Ipswich Town 28 10 6 12 37 - 37 0 26
13 Manchester City 28 7 11 10 37 - 36 1 25
14 Southampton 28 7 11 10 29 - 34 -5 25
15 Norwich City 28 4 16 8 36 - 39 -3 24
16 Derby County 28 9 6 13 34 - 48 -14 24
17 Middlesbrough 28 8 6 14 37 - 39 -2 22
18 Bolton Wanderers 28 8 6 14 37 - 54 -17 22
19 Wolverhampton Wanderers 28 7 5 16 25 - 49 -24 19
20 Queens Park Rangers 28 4 10 14 26 - 45 -19 18
21 Chelsea 28 4 7 17 29 - 62 -33 15
22 Birmingham City 28 4 5 19 26 - 45 -19 13

Week 28

10/02/1979

Maine Road

10/02/1979

Baseball Ground

10/02/1979

Highfield Road

10/02/1979

St Andrew's

10/02/1979

Highbury

10/02/1979

Portman Road

10/02/1979

Goodison Park

14/03/1979

The Hawthorns

04/04/1979

City Ground

01/05/1979

Burnden Park, Bolton

35,200

11'

Johnson

63'

(Own goal)

75'

Dalglish

Comments :

You must be signed in to comment