16

M W D L GF GA GD P
1 Leeds United 16 9 6 1 27 - 12 15 24
2 Manchester United 16 9 5 2 23 - 8 15 23
3 Crystal Palace 16 9 3 4 26 - 25 1 21
4 Liverpool FC 16 7 6 3 19 - 13 6 20
5 Manchester City 16 9 2 5 22 - 17 5 20
6 Aston Villa 16 8 3 5 22 - 15 7 19
7 Arsenal 16 7 4 5 30 - 22 8 18
8 Sheffield Wednesday 16 7 4 5 26 - 20 6 18
9 Norwich City 16 5 8 3 19 - 17 2 18
10 Chelsea 16 5 7 4 24 - 23 1 17
11 Nottingham Forest 16 7 2 7 26 - 24 2 16
12 Everton FC 16 6 4 6 23 - 21 2 16
13 Tottenham Hotspur 16 6 3 7 23 - 21 2 15
14 West Ham United 16 4 7 5 17 - 19 -2 15
15 Coventry City 16 6 2 8 16 - 15 1 14
16 Wimbledon 16 5 3 8 22 - 24 -2 13
17 Oldham Athletic 16 4 5 7 20 - 23 -3 13
18 Notts County 16 5 3 8 19 - 26 -7 13
19 Queens Park Rangers 16 3 6 7 14 - 23 -9 12
20 Southampton 16 3 4 9 13 - 26 -13 10
21 Sheffield United 16 3 3 10 22 - 33 -11 9
22 Luton Town 16 2 4 10 9 - 35 -26 8

Week 16

16/11/1991

Maine Road

16/11/1991

Boundary Park

16/11/1991

Villa Park

16/11/1991

White Hart Lane

16/11/1991

City Ground

16/11/1991

Elland Road

16/11/1991

Goodison Park

16/11/1991

Selhurst Park

16/11/1991

Stamford Bridge

17/11/1991

Upton Park (Boleyn Ground)

17/11/1991

Bramall Lane

Comments :

You must be signed in to comment