34

M W D L GF GA GD P
1 Leeds United 34 18 13 3 64 - 30 34 49
2 Manchester United 34 18 12 4 54 - 26 28 48
3 Sheffield Wednesday 34 16 10 8 53 - 45 8 42
4 Arsenal 34 14 12 8 61 - 40 21 40
5 Liverpool FC 34 13 14 7 39 - 32 7 40
6 Manchester City 34 15 9 10 46 - 41 5 39
7 Nottingham Forest 34 13 10 11 52 - 46 6 36
8 Everton FC 34 11 13 10 42 - 36 6 35
9 Queens Park Rangers 34 10 15 9 39 - 37 2 35
10 Wimbledon 34 11 12 11 42 - 43 -1 34
11 Chelsea 34 11 12 11 42 - 47 -5 34
12 Crystal Palace 34 11 12 11 44 - 53 -9 34
13 Aston Villa 34 12 8 14 36 - 37 -1 32
14 Norwich City 34 10 11 13 41 - 47 -6 31
15 Tottenham Hotspur 34 12 6 16 42 - 43 -1 30
16 Coventry City 34 10 10 14 30 - 32 -2 30
17 Sheffield United 34 11 8 15 51 - 54 -3 30
18 Oldham Athletic 34 11 7 16 51 - 57 -6 29
19 Southampton 34 9 10 15 31 - 46 -15 28
20 Luton Town 34 7 11 16 27 - 57 -30 25
21 Notts County 34 7 10 17 33 - 48 -15 24
22 West Ham United 34 7 9 18 27 - 50 -23 23

Week 34

14/03/1992

Bramall Lane

14/03/1992

Upton Park (Boleyn Ground)

14/03/1992

Boundary Park

14/03/1992

Selhurst Park

14/03/1992

White Hart Lane

14/03/1992

City Ground

14/03/1992

Goodison Park

14/03/1992

Villa Park

14/03/1992

Stamford Bridge

14/03/1992

Elland Road

15/03/1992

Maine Road

Comments :

You must be signed in to comment