35

M W D L GF GA GD P
1 Manchester United 35 18 11 6 53 - 27 26 47
2 Aston Villa 35 18 10 7 51 - 35 16 46
3 Norwich City 35 18 8 9 49 - 49 0 44
4 Blackburn Rovers 35 15 11 9 52 - 35 17 41
5 Sheffield Wednesday 35 14 12 9 44 - 38 6 40
6 Manchester City 35 13 10 12 46 - 37 9 36
7 Queens Park Rangers 35 13 10 12 47 - 42 5 36
8 Ipswich Town 35 10 16 9 41 - 40 1 36
9 Liverpool FC 35 13 9 13 48 - 46 2 35
10 Arsenal 35 13 9 13 34 - 32 2 35
11 Coventry City 35 12 11 12 45 - 44 1 35
12 Chelsea 35 11 13 11 38 - 42 -4 35
13 Wimbledon 35 12 10 13 44 - 41 3 34
14 Southampton 35 12 10 13 47 - 47 0 34
15 Tottenham Hotspur 35 12 10 13 41 - 53 -12 34
16 Leeds United 35 11 10 14 44 - 50 -6 32
17 Crystal Palace 35 9 13 13 39 - 50 -11 31
18 Everton FC 35 12 6 17 40 - 45 -5 30
19 Sheffield United 35 10 8 17 40 - 45 -5 28
20 Middlesbrough 35 9 10 16 43 - 57 -14 28
21 Oldham Athletic 35 9 9 17 47 - 61 -14 27
22 Nottingham Forest 35 8 10 17 33 - 50 -17 26

Week 35

20/03/1993

Highbury

20/03/1993

Villa Park

20/03/1993

Ewood Park

20/03/1993

Stamford Bridge

20/03/1993

Portman Road

20/03/1993

Anfield Road

20/03/1993

Maine Road

20/03/1993

Boundary Park

20/03/1993

Bramall Lane

21/03/1993

City Ground

Comments :

You must be signed in to comment