32

M W D L GF GA GD P
1 Manchester United 32 22 8 2 62 - 28 34 52
2 Blackburn Rovers 32 19 7 6 47 - 27 20 45
3 Arsenal 32 14 13 5 40 - 18 22 41
4 Newcastle United 32 17 6 9 57 - 30 27 40
5 Leeds United 32 13 13 6 46 - 32 14 39
6 Aston Villa 32 13 11 8 38 - 30 8 37
7 Sheffield Wednesday 32 12 12 8 58 - 42 16 36
8 Liverpool FC 32 13 8 11 49 - 43 6 34
9 Norwich City 32 10 14 8 50 - 45 5 34
10 Queens Park Rangers 32 11 11 10 46 - 40 6 33
11 Wimbledon 32 12 9 11 41 - 43 -2 33
12 West Ham United 32 9 12 11 30 - 41 -11 30
13 Coventry City 32 9 11 12 32 - 38 -6 29
14 Ipswich Town 32 8 13 11 29 - 41 -12 29
15 Everton FC 32 10 7 15 35 - 42 -7 27
16 Chelsea 32 9 9 14 35 - 43 -8 27
17 Tottenham Hotspur 32 7 11 14 42 - 46 -4 25
18 Manchester City 32 6 13 13 28 - 41 -13 25
19 Sheffield United 32 5 13 14 30 - 50 -20 23
20 Oldham Athletic 32 7 9 16 29 - 54 -25 23
21 Southampton 32 9 4 19 33 - 46 -13 22
22 Swindon Town 32 4 12 16 36 - 73 -37 20

Week 32

05/03/1994

White Hart Lane

05/03/1994

Old Trafford

05/03/1994

County Ground

05/03/1994

Hillsborough

05/03/1994

Loftus Road

05/03/1994

Portman Road

05/03/1994

Goodison Park

05/03/1994

Elland Road

05/03/1994

Ewood Park

06/03/1994

Highfield Road

Comments :

You must be signed in to comment