Other Leagues
1978-79
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Strasbourg | 34 | 19 | 11 | 4 | 57 | - | 28 | 29 | 49 | |||
| 2 | Saint Etienne | 34 | 21 | 6 | 7 | 65 | - | 31 | 34 | 48 | |||
| 3 | FC Nantes | 34 | 20 | 7 | 7 | 71 | - | 31 | 40 | 47 | |||
| 4 | AS Monaco | 34 | 17 | 7 | 10 | 67 | - | 45 | 22 | 41 | |||
| 5 | FC Metz | 34 | 16 | 6 | 12 | 54 | - | 49 | 5 | 38 | |||
| 6 | Girondins Bordeaux | 34 | 11 | 15 | 8 | 41 | - | 34 | 7 | 37 | |||
| 7 | Olympique Lyonnais | 34 | 13 | 10 | 11 | 50 | - | 48 | 2 | 36 | |||
| 8 | FC Sochaux | 34 | 13 | 9 | 12 | 54 | - | 46 | 8 | 35 | |||
| 9 | Nîmes Olympique | 34 | 13 | 9 | 12 | 53 | - | 45 | 8 | 35 | |||
| 10 | Lille OSC | 34 | 9 | 17 | 8 | 60 | - | 57 | 3 | 35 | |||
| 11 | SC Bastia | 34 | 13 | 8 | 13 | 50 | - | 57 | -7 | 34 | |||
| 12 | AS Nancy | 34 | 13 | 7 | 14 | 71 | - | 56 | 15 | 33 | |||
| 13 | Marseille | 34 | 10 | 13 | 11 | 45 | - | 50 | -5 | 33 | |||
| 14 | Paris Saint Germain | 34 | 11 | 8 | 15 | 50 | - | 59 | -9 | 30 | |||
| 15 | Stade Lavallois | 34 | 8 | 13 | 13 | 49 | - | 62 | -13 | 29 | |||
| 16 | OGC Nice | 34 | 10 | 8 | 16 | 53 | - | 67 | -14 | 28 | |||
| 17 | Angers | 34 | 8 | 12 | 14 | 36 | - | 62 | -26 | 28 | |||
| 18 | Valenciennes | 34 | 8 | 9 | 17 | 32 | - | 54 | -22 | 25 | |||
| 19 | Paris FC | 34 | 7 | 8 | 19 | 35 | - | 74 | -39 | 22 | |||
| 20 | Stade Reims | 34 | 3 | 11 | 20 | 23 | - | 61 | -38 | 17 |
05/05/1979
Parc des Princes
7,410
11'
Bathenay66'
A. Bianchi60'
Martinez05/05/1979
Stade Auguste Bonal
2,549
22'
Patrick Revelli77'
Genghini32'
Girard50'
Marguerite05/05/1979
Furiani
3,955
05/05/1979
Stade Marcel-Picot
6,621
05/05/1979
Stade municipal du Ray
5,179
Comments :
You must be signed in to comment