Other Leagues
1983
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo Municipal | 13 | 8 | 3 | 2 | 22 | - | 13 | 9 | 19 | |||
| 2 | FBC Melgar | 13 | 8 | 3 | 2 | 18 | - | 10 | 8 | 19 | |||
| 3 | Sporting Cristal | 13 | 6 | 6 | 1 | 30 | - | 11 | 19 | 18 | |||
| 4 | Universitario Lima | 13 | 4 | 7 | 2 | 11 | - | 8 | 3 | 15 | |||
| 5 | Atlético Torino | 14 | 6 | 3 | 5 | 17 | - | 17 | 0 | 15 | |||
| 6 | Coronel Bolognesi | 13 | 5 | 4 | 4 | 18 | - | 16 | 2 | 14 | |||
| 7 | Sport Boys | 13 | 5 | 4 | 4 | 12 | - | 14 | -2 | 14 | |||
| 8 | Alianza Lima | 13 | 4 | 5 | 4 | 17 | - | 11 | 6 | 13 | |||
| 9 | CNI Iquitos | 13 | 3 | 7 | 3 | 18 | - | 15 | 3 | 13 | |||
| 10 | U. T. Cajamarca | 13 | 4 | 5 | 4 | 15 | - | 13 | 2 | 13 | |||
| 11 | Huancayo | 13 | 6 | 1 | 6 | 12 | - | 16 | -4 | 13 | |||
| 12 | Alfonso Ugarte | 13 | 5 | 2 | 6 | 21 | - | 24 | -3 | 12 | |||
| 13 | Atlético Chalaco | 13 | 4 | 3 | 6 | 10 | - | 14 | -4 | 11 | |||
| 14 | AD Tarma | 14 | 3 | 4 | 7 | 15 | - | 24 | -9 | 10 | |||
| 15 | Union Huaral | 13 | 3 | 3 | 7 | 11 | - | 20 | -9 | 9 | |||
| 16 | Juan Aurich | 13 | 2 | 4 | 7 | 10 | - | 17 | -7 | 8 | |||
| 17 | Leon Huanuco | 14 | 2 | 4 | 8 | 10 | - | 24 | -14 | 8 |
Comments :
You must be signed in to comment