21

M W D L GF GA GD P
1 Benfica 21 16 1 4 49 - 14 35 33
2 FC Porto 21 13 7 1 41 - 15 26 33
3 Sporting 21 12 6 3 33 - 16 17 30
4 Vitória Guimarães 21 10 4 7 32 - 23 9 24
5 Braga 21 10 3 8 32 - 28 4 23
6 Varzim 21 8 7 6 23 - 20 3 23
7 Belenenses 21 7 7 7 38 - 29 9 21
8 Boavista 21 9 3 9 26 - 24 2 21
9 Famalicão 21 7 5 9 16 - 22 -6 19
10 Vitória Setúbal 21 7 5 9 22 - 29 -7 19
11 Estoril Praia 21 5 8 8 17 - 30 -13 18
12 Beira Mar 21 8 1 12 31 - 39 -8 17
13 Barreirense 21 6 4 11 15 - 29 -14 16
14 Maritimo 21 5 5 11 20 - 28 -8 15
15 Académica Coimbra 21 4 5 12 13 - 25 -12 13
16 Académico Viseu 21 5 1 15 12 - 49 -37 11

Week 21

04/03/1979

Estádio do Bonfim

04/03/1979

Estádio Dom Afonso Henriques

19'

Mané

20'

Jeremias

58'

Mané

80'

Carraça

04/03/1979

Estádio do Varzim

04/03/1979

Estádio de Alvalade

58'

Jordâo

62'

Jordâo

87'

Jordâo

04/03/1979

Estádio dos Barreiros

04/03/1979

Estádio do Bessa

04/03/1979

Estádio do Restelo

18'

Lincoln

44'

Esmoriz

47'

Vasques

50'

Lincoln

77'

Cepeda

78'

Clésio

04/03/1979

Estádio Municipal de Coimbra

50'

Gomes

52'

Gomes

81'

Vital

Comments :

You must be signed in to comment