9

M W D L GF GA GD P
1 Celtic Glasgow 9 8 0 1 21 - 5 16 16
2 Aberdeen FC 9 6 2 1 18 - 7 11 14
3 Saint Johnstone 9 5 3 1 18 - 8 10 13
4 Motherwell 9 6 0 3 16 - 10 6 12
5 Glasgow Rangers 9 5 1 3 15 - 8 7 11
6 Hibernian FC 9 4 3 2 17 - 14 3 11
7 Morton 9 4 2 3 13 - 10 3 10
8 Airdrie 9 4 2 3 16 - 14 2 10
9 Falkirk 9 4 2 3 12 - 11 1 10
10 Dundee FC 9 3 2 4 12 - 15 -3 8
11 Saint Mirren 9 2 4 3 11 - 14 -3 8
12 Dundee United 9 2 4 3 12 - 16 -4 8
13 Kilmarnock 9 3 2 4 12 - 18 -6 8
14 Clyde FC 9 3 1 5 8 - 18 -10 7
15 Heart Midlothian 9 2 1 6 11 - 14 -3 5
16 Ayr United 9 2 1 6 12 - 18 -6 5
17 Cowdenbeath 9 2 0 7 8 - 19 -11 4
18 Dunfermline 9 0 2 7 9 - 22 -13 2

Week 9

24/10/1970

Muirton Park

24/10/1970

Rugby Park

24/10/1970

Brockville Park

24/10/1970

Tannadice Park

24/10/1970

Broomfield Park

28/10/1970

Celtic Park

25/11/1970

Easter Road

Comments :

You must be signed in to comment