19

M W D L GF GA GD P
1 Athletic Bilbao 19 12 2 5 57 - 26 31 26
2 Barcelona 19 11 3 5 43 - 29 14 25
3 Atletico Madrid 19 10 5 4 40 - 28 12 25
4 Sevilla FC 19 9 4 6 40 - 32 8 22
5 Valencia 19 10 2 7 34 - 29 5 22
6 Real Madrid 19 8 5 6 46 - 39 7 21
7 Sabadell 19 7 6 6 27 - 28 -1 20
8 Celta Vigo 19 7 4 8 39 - 33 6 18
9 Oviedo 19 6 6 7 36 - 34 2 18
10 Sporting Gijón 19 7 3 9 38 - 43 -5 17
11 La Coruña 19 5 5 9 23 - 44 -21 15
12 Espanyol 19 6 1 12 32 - 39 -7 13
13 Murcia CF 19 4 5 10 21 - 42 -21 13
14 Castellón 19 3 5 11 30 - 60 -30 11

Week 19

09/02/1947

La Condomina

09/02/1947

Castalia

09/02/1947

Riazor

09/02/1947

Sarriá

09/02/1947

Carlos Tartiere

09/02/1947

San Mamés

09/02/1947

Vicente Calderón

Comments :

You must be signed in to comment