7

M W D L GF GA GD P
1 Athletic Bilbao 7 6 0 1 18 - 10 8 12
2 Real Madrid 7 4 2 1 23 - 13 10 10
3 La Coruña 7 4 2 1 14 - 7 7 10
4 Valladolid 7 3 2 2 16 - 10 6 8
5 Atletico Madrid 7 4 0 3 16 - 12 4 8
6 Celta Vigo 7 4 0 3 13 - 13 0 8
7 Gimnàstic Tarragona 7 3 2 2 14 - 21 -7 8
8 Barcelona 7 3 1 3 23 - 15 8 7
9 Valencia 7 2 3 2 16 - 15 1 7
10 Espanyol 7 2 2 3 16 - 23 -7 6
11 Real Sociedad 7 1 2 4 10 - 14 -4 4
12 CD Málaga 7 1 2 4 13 - 18 -5 4
13 Oviedo 7 1 2 4 9 - 18 -9 4
14 Sevilla FC 7 0 2 5 11 - 23 -12 2

Week 7

16/10/1949

José Zorrilla

16/10/1949

Ramón Sánchez Pizjuán

16/10/1949

San Mamés

16/10/1949

José Luis Calderón

16/10/1949

Santiago Bernabéu

16/10/1949

Camp Nou

16/10/1949

Riazor

Comments :

You must be signed in to comment