16

M W D L GF GA GD P
1 Barcelona 16 12 3 1 31 - 10 21 27
2 Atletico Madrid 16 8 6 2 22 - 10 12 22
3 Osasuna 16 7 6 3 20 - 13 7 20
4 Logroñés 16 8 4 4 13 - 9 4 20
5 Real Madrid 16 8 3 5 21 - 15 6 19
6 Athletic Bilbao 16 8 3 5 18 - 18 0 19
7 Sevilla FC 16 8 2 6 18 - 12 6 18
8 Burgos 16 5 7 4 14 - 9 5 17
9 Oviedo 16 5 7 4 13 - 19 -6 17
10 Espanyol 16 5 5 6 17 - 14 3 15
11 Sporting Gijón 16 5 5 6 19 - 18 1 15
12 Valencia 16 6 3 7 19 - 20 -1 15
13 Castellón 16 3 9 4 11 - 13 -2 15
14 Zaragoza 16 5 4 7 16 - 18 -2 14
15 Mallorca 16 4 5 7 13 - 19 -6 13
16 Real Sociedad 16 4 5 7 12 - 20 -8 13
17 Valladolid 16 2 8 6 12 - 16 -4 12
18 Tenerife 16 5 2 9 14 - 27 -13 12
19 Bétis Sevilla 16 2 5 9 15 - 28 -13 9
20 Cádiz 16 1 6 9 10 - 20 -10 8

Week 16

29/12/1990

Las Gaunas

30/12/1990

La Romareda

30/12/1990

Luis Casanova - Mestalla

30/12/1990

Luis Sitjar

30/12/1990

Ramón de Carranza

30/12/1990

Santiago Bernabéu

30/12/1990

Carlos Tartiere

30/12/1990

Sarriá

30/12/1990

Atotxa

30/12/1990

Benito Villamarin

Comments :

You must be signed in to comment