Other Leagues
1982
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dynamo Minsk | 21 | 12 | 6 | 3 | 36 | - | 22 | 14 | 30 | |||
| 2 | Dynamo Tbilisi | 22 | 11 | 6 | 5 | 36 | - | 29 | 7 | 28 | |||
| 3 | Ararat Erevan | 22 | 10 | 7 | 5 | 33 | - | 30 | 3 | 27 | |||
| 4 | Spartak Mockba | 22 | 9 | 8 | 5 | 32 | - | 22 | 10 | 26 | |||
| 5 | Metallist Kharkov | 22 | 10 | 6 | 6 | 27 | - | 20 | 7 | 26 | |||
| 6 | Dynamo Kiev | 21 | 8 | 8 | 5 | 28 | - | 18 | 10 | 24 | |||
| 7 | Pakhtakor Tashkent | 22 | 8 | 7 | 7 | 28 | - | 28 | 0 | 23 | |||
| 8 | Zenit | 21 | 7 | 8 | 6 | 25 | - | 22 | 3 | 22 | |||
| 9 | Dnepr Dnepropetrovsk | 22 | 6 | 9 | 7 | 22 | - | 26 | -4 | 21 | |||
| 10 | Torpedo Mockba | 22 | 7 | 6 | 9 | 20 | - | 22 | -2 | 20 | |||
| 11 | Chernomorets Odessa | 21 | 5 | 10 | 6 | 17 | - | 19 | -2 | 20 | |||
| 12 | Kuban Krasnodar | 22 | 6 | 7 | 9 | 26 | - | 29 | -3 | 19 | |||
| 13 | Dynamo Mockba | 22 | 7 | 5 | 10 | 25 | - | 29 | -4 | 19 | |||
| 14 | Neftchi Baku | 21 | 7 | 4 | 10 | 31 | - | 39 | -8 | 18 | |||
| 15 | Kairat Alma Ata | 22 | 5 | 8 | 9 | 25 | - | 34 | -9 | 18 | |||
| 16 | Shakhtar Donetz | 22 | 5 | 7 | 10 | 25 | - | 31 | -6 | 17 | |||
| 17 | CSKA Mockba | 22 | 6 | 5 | 11 | 25 | - | 33 | -8 | 17 | |||
| 18 | Torpedo Kutaisi | 21 | 4 | 7 | 10 | 26 | - | 34 | -8 | 15 |
Comments :
You must be signed in to comment