M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hajduk Split | 16 | 10 | 3 | 3 | 30 | - | 15 | 15 | 23 | |||
2 | Crvena Zvezda | 16 | 9 | 4 | 3 | 30 | - | 16 | 14 | 22 | |||
3 | Vojvodina | 16 | 7 | 6 | 3 | 24 | - | 15 | 9 | 20 | |||
4 | Radnicki Nis | 16 | 7 | 5 | 4 | 20 | - | 18 | 2 | 19 | |||
5 | Sloboda Tuzla | 16 | 6 | 6 | 4 | 19 | - | 24 | -5 | 18 | |||
6 | OFK Beograd | 16 | 7 | 3 | 6 | 26 | - | 19 | 7 | 17 | |||
7 | Zeljeznicar | 16 | 6 | 5 | 5 | 27 | - | 21 | 6 | 17 | |||
8 | Dinamo Zagreb | 16 | 4 | 8 | 4 | 20 | - | 18 | 2 | 16 | |||
9 | Celik Zenica | 16 | 7 | 2 | 7 | 20 | - | 21 | -1 | 16 | |||
10 | Vardar Skopje | 16 | 3 | 9 | 4 | 14 | - | 18 | -4 | 15 | |||
11 | Velez Mostar | 16 | 5 | 4 | 7 | 26 | - | 17 | 9 | 14 | |||
12 | Rijeka | 16 | 4 | 6 | 6 | 15 | - | 20 | -5 | 14 | |||
13 | Radnicki Kragujevac | 16 | 5 | 4 | 7 | 11 | - | 20 | -9 | 14 | |||
14 | Sarajevo | 16 | 4 | 5 | 7 | 18 | - | 25 | -7 | 13 | |||
15 | Olimpija Ljubljana | 16 | 4 | 5 | 7 | 19 | - | 27 | -8 | 13 | |||
16 | FK Bor | 16 | 4 | 5 | 7 | 18 | - | 26 | -8 | 13 | |||
17 | Partizan Beograd | 16 | 4 | 4 | 8 | 19 | - | 24 | -5 | 12 | |||
18 | Proleter Zrenjanin | 16 | 4 | 4 | 8 | 14 | - | 26 | -12 | 12 |
24/11/1974
Gradski stadion Skopje
3,000
24/11/1974
Stadion za Bežigradom
16,470
24/11/1974
Stadion Kantrida
5,236
24/11/1974
Gradski u Šumaricama
17,000
Comments :
You must be signed in to comment