M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crvena Zvezda | 9 | 6 | 2 | 1 | 21 | - | 8 | 13 | 14 | |||
2 | Hajduk Split | 9 | 7 | 0 | 2 | 21 | - | 11 | 10 | 14 | |||
3 | Vojvodina | 9 | 5 | 2 | 2 | 14 | - | 5 | 9 | 12 | |||
4 | OFK Beograd | 9 | 5 | 1 | 3 | 15 | - | 9 | 6 | 11 | |||
5 | Sloboda Tuzla | 9 | 3 | 5 | 1 | 12 | - | 14 | -2 | 11 | |||
6 | Radnicki Nis | 9 | 3 | 5 | 1 | 8 | - | 10 | -2 | 11 | |||
7 | Vardar Skopje | 9 | 1 | 7 | 1 | 9 | - | 8 | 1 | 9 | |||
8 | Zeljeznicar | 9 | 3 | 2 | 4 | 15 | - | 13 | 2 | 8 | |||
9 | Dinamo Zagreb | 9 | 2 | 4 | 3 | 13 | - | 13 | 0 | 8 | |||
10 | Olimpija Ljubljana | 9 | 2 | 4 | 3 | 12 | - | 13 | -1 | 8 | |||
11 | Sarajevo | 9 | 2 | 4 | 3 | 10 | - | 12 | -2 | 8 | |||
12 | Rijeka | 9 | 2 | 4 | 3 | 7 | - | 10 | -3 | 8 | |||
13 | Celik Zenica | 9 | 4 | 0 | 5 | 8 | - | 12 | -4 | 8 | |||
14 | Radnicki Kragujevac | 9 | 3 | 2 | 4 | 5 | - | 11 | -6 | 8 | |||
15 | Velez Mostar | 9 | 3 | 1 | 5 | 16 | - | 12 | 4 | 7 | |||
16 | Partizan Beograd | 9 | 2 | 3 | 4 | 10 | - | 14 | -4 | 7 | |||
17 | Proleter Zrenjanin | 9 | 1 | 3 | 5 | 8 | - | 18 | -10 | 5 | |||
18 | FK Bor | 9 | 2 | 1 | 6 | 7 | - | 18 | -11 | 5 |
09/10/1974
Stadion Vojvodine
6,000
72'
Komljenovic09/10/1974
Stadion Maksimir
5,000
09/10/1974
Stadion Grbavica
15,000
57'
Saracevic62'
D. Kojovic14'
Filipovic09/10/1974
Stadion Bijeli Brijeg
4,000
12'
Halilhodzic75'
Vladic09/10/1974
Omladinski Stadion
3,000
Comments :
You must be signed in to comment