Europe South America North & Central America Africa Asia
Club M V D L G P
1 FC Tirol Innsbruck 36 23 6 7 63-20 75

Champion

2 Sturm Graz 36 18 11 7 68-42 65

Relegated

3 Grazer AK 36 17 12 7 69-39 63
4 Austria Wien 36 14 11 11 53-38 53
5 Klagenfurt 36 14 8 14 40-52 50
6 Austria Salzburg 36 13 10 13 42-40 49
7 SW Bregenz 36 12 9 15 51-70 45
8 Rapid Wien 36 11 10 15 37-49 43
9 SV Ried 36 9 9 18 37-54 36
10 Admira Wien 36 3 6 27 25-81 15
Club M V D L G P
1 RK Genk 34 20 12 2 85-43 72

Champion

2 FC Brugge 34 22 4 8 74-41 70
3 Anderlecht 34 18 12 4 71-37 66
4 La Gantoise 34 16 10 8 62-51 58
5 Standard Liège 34 15 12 7 57-38 57
6 Excelsior Mouscron 34 17 5 12 68-40 56
7 Lokeren 34 15 10 9 43-33 55
8 St. Truidense 34 16 5 13 52-47 53
9 Beerschot 34 11 16 7 68-51 49
10 RWDM 34 13 5 16 50-59 44

Relegated

11 La Louvière 34 12 8 14 41-52 44
12 Charleroi 34 11 6 17 40-63 39
13 FC Lommel 34 10 9 15 54-66 39
14 Westerlo 34 9 9 16 49-61 36
15 Lierse SK 34 9 8 17 55-65 35
16 Royal Antwerp 34 7 10 17 47-67 31
17 Eendracht Aalst 34 4 9 21 32-73 21

Relegated

18 Beveren 34 2 8 24 30-91 14

England

2001-02

Division 1

Premier League

Club M V D L G P
1 Arsenal 38 26 9 3 79-36 87

Champion

2 Liverpool FC 38 24 8 6 67-30 80
3 Manchester United 38 24 5 9 87-45 77
4 Newcastle United 38 21 8 9 74-52 71
5 Leeds United 38 18 12 8 53-37 66
6 Chelsea 38 17 13 8 66-38 64
7 West Ham United 38 15 8 15 48-57 53
8 Aston Villa 38 12 14 12 46-47 50
9 Tottenham Hotspur 38 14 8 16 49-53 50
10 Blackburn Rovers 38 12 10 16 55-51 46
11 Southampton 38 12 9 17 46-54 45
12 Middlesbrough 38 12 9 17 35-47 45
13 Fulham 38 10 14 14 36-44 44
14 Charlton Athletic 38 10 14 14 38-49 44
15 Everton FC 38 11 10 17 45-57 43
16 Bolton Wanderers 38 9 13 16 44-62 40
17 Sunderland 38 10 10 18 29-51 40
18 Ipswich Town 38 9 9 20 41-64 36

Relegated

19 Derby County 38 8 6 24 33-63 30

Relegated

20 Leicester City 38 5 13 20 30-64 28

Relegated

France

2001-02

Club M V D L G P
1 Olympique Lyonnais 34 20 6 8 62-32 66

Champion

2 RC Lens 34 18 10 6 55-30 64
3 AJ Auxerre 34 16 11 7 48-38 59
4 Paris Saint Germain 34 15 13 6 43-24 58
5 Lille OSC 34 15 11 8 39-32 56
6 Girondins Bordeaux 34 14 8 12 34-31 50
7 Troyes 34 13 8 13 40-35 47
8 FC Sochaux 34 12 10 12 41-40 46
9 Marseille 34 11 11 12 34-39 44
10 FC Nantes 34 12 7 15 35-41 43
11 SC Bastia 34 12 5 17 38-44 41
12 Stade Rennes 34 11 8 15 40-51 41
13 Montpellier 34 9 13 12 28-31 40
14 Sedan 34 8 15 11 35-39 39
15 AS Monaco 34 9 12 13 36-41 39
16 Guingamp 34 9 8 17 36-41 35
17 FC Metz 34 9 6 19 31-47 33

Relegated

18 FC Lorient 34 7 10 17 43-64 31

Relegated

Club M V D L G P
1 Borussia Dortmund 34 21 7 6 62-77 70

Champion

2 Bayer Leverkusen 34 21 6 7 77-38 69
3 Bayern München 34 20 8 6 65-25 68
4 Hertha Berlin 34 18 7 9 61-38 61
5 Schalke 04 34 18 7 9 52-36 61
6 Werder Bremen 34 17 5 12 54-43 56
7 1. FC Kaiserslautern 34 17 5 12 62-53 56
8 VfB Stuttgart 34 13 11 10 47-43 50
9 1860 Munchen 34 15 5 14 59-59 50
10 VfL Wolfsburg 34 13 7 14 57-49 46
11 Hamburger SV 34 10 10 14 51-57 40
12 Borussia M’Gladbach 34 9 12 13 41-53 39
13 Energie Cottbus 34 9 8 17 36-60 35
14 Hansa Rostock 34 9 7 18 35-54 34
15 FC Nürnberg 34 10 4 20 34-57 34
16 SC Freiburg 34 7 9 18 37-64 30

Relegated

17 1. FC Köln 34 7 8 19 26-61 29

Relegated

18 St. Pauli 34 4 10 20 37-70 22

Relegated

Greece

2001-02

Club M V D L G P
1 Olympiakos Pireas 26 17 7 2 69-30 41

Champion

2 AEK Athens 26 19 1 6 65-28 39
3 Panathinaikos 26 16 7 3 53-25 39
4 PAOK Thessaloniki 26 14 6 6 55-45 34
5 Xanthi 26 12 6 8 34-26 30
6 Iraklis 26 9 9 8 32-35 27
7 Panionios 26 8 11 7 37-33 27
8 OFI Creta 26 9 6 11 32-35 24
9 Aris Thessaloniki 26 7 8 11 25-34 22
10 Egalleo 26 7 5 14 27-46 19
11 Akratitos 26 6 5 15 29-41 17
12 Ionikos 26 5 7 14 21-47 17
13 Panahaiki 26 3 9 14 26-55 15
14 Ethnikos Asteras 26 4 5 17 19-44 13

Relegated

Italy

2001-02

Club M V D L G P
1 Juventus 34 20 11 3 64-23 71

Champion

2 AS Roma 34 19 13 2 58-24 70
3 Inter Milan 34 20 9 5 62-35 69
4 AC Milan 34 14 13 7 47-33 55
5 Chievo Verona 34 14 12 8 57-52 54
6 Lazio 34 14 11 9 50-37 53
7 Bologna 34 15 7 12 40-40 52
8 Perugia 34 13 7 14 38-46 46
9 Atalanta 34 12 9 13 41-50 45
10 Parma 34 12 8 14 43-47 44
11 Torino 34 10 13 11 37-39 43
12 Piacenza 34 11 9 14 49-43 42
13 Brescia 34 9 13 12 43-52 40
14 Udinese 34 11 7 16 41-52 40
15 Verona 34 11 6 17 41-53 39

Relegated

16 Lecce 34 6 10 18 36-56 28

Relegated

17 Fiorentina 34 5 7 22 29-63 22

Relegated

18 Venezia 34 3 9 22 30-61 18

Relegated

Club M V D L G P
1 Ajax Amsterdam 34 22 7 5 73-34 73

Champion

2 PSV Eindhoven 34 20 8 6 77-32 68
3 Feyenoord 34 19 7 8 68-29 64
4 Heerenveen 34 17 9 8 57-27 60
5 Vitesse Arnhem 34 16 12 6 45-34 60
6 NAC Breda 34 15 9 10 55-52 54
7 FC Utrecht 34 14 9 11 60-51 51
8 RKC Waalwijk 34 14 6 14 49-44 48
9 NEC Nijmegen 34 13 6 15 38-59 45
10 AZ 67 Alkmaar 34 12 7 15 43-45 43
11 Willem II 34 10 13 11 54-61 43
12 FC Twente 34 10 12 12 41-41 42
13 Roda JC 34 11 8 15 33-45 41
14 De Graafschap 34 10 7 17 43-55 37
15 FC Groningen 34 10 7 17 40-59 37
16 Den Bosch 34 8 9 17 40-55 33

Relegated

17 Sparta Rotterdam 34 4 12 18 26-75 24

Relegated

18 Fortuna Sittard 34 3 8 23 27-71 17

Relegated

Club M V D L G P
1 Sporting 34 22 9 3 74-25 75

Champion

2 Boavista 34 21 7 6 53-20 70
3 FC Porto 34 21 5 8 66-34 68
4 Benfica 34 17 12 5 66-37 63
5 Belenenses 34 17 6 11 54-44 57
6 Maritimo 34 17 5 12 48-35 56
7 União Leiria 34 15 10 9 52-35 55
8 Paços Ferreira 34 12 10 12 41-44 46
9 Vitória Guimarães 34 11 9 14 35-41 42
10 Braga 34 10 12 12 43-43 42
11 Beira Mar 34 10 9 15 48-56 39
12 Gil Vicente 34 10 8 16 42-56 38
13 Vitória Setúbal 34 9 11 14 40-46 38
14 Santa Clara 34 9 10 15 32-46 37
15 Varzim 34 8 8 18 27-55 32
16 Salgueiros 34 8 6 20 29-71 30

Relegated

17 Farense 34 7 7 20 29-63 28

Relegated

18 Alverca 34 7 6 21 39-67 27

Relegated

Scotland

2001-02

Division 1

Scottish Premier League

Club M V D L G P
1 Celtic Glasgow 38 33 4 1 94-18 103

Champion

2 Glasgow Rangers 38 25 10 3 82-27 85
4 Aberdeen FC 38 16 7 15 51-49 55
5 Heart Midlothian 38 15 5 18 53-58 50
6 Dunfermline 38 13 9 16 42-64 48
7 Kilmarnock 38 12 10 16 44-54 46
8 Dundee United 38 11 12 15 38-60 45
9 Dundee FC 38 12 8 18 41-55 44
10 Hibernian FC 38 10 11 17 51-56 41
11 Motherwell 38 11 7 20 49-69 40
12 Saint Johnstone 38 5 6 27 24-62 21

Relegated

Spain

2001-02

Club M V D L G P
1 Valencia 38 21 12 5 57-27 75

Champion

2 La Coruña 38 20 8 10 65-41 68
3 Real Madrid 38 19 9 10 69-44 68
4 Barcelona 38 18 10 10 65-37 64
5 Celta Vigo 38 16 12 10 64-46 60
6 Bétis Sevilla 38 15 14 9 42-34 59
7 Alavés 38 17 3 18 41-44 54
8 Sevilla FC 38 14 11 13 51-40 53
9 Athletic Bilbao 38 14 11 13 54-66 53
10 CD Málaga 38 13 14 11 44-44 53
11 Rayo Vallecano 38 13 10 15 46-52 49
12 Valladolid 38 13 9 16 45-58 48
13 Real Sociedad 38 13 8 17 48-54 47
14 Espanyol 38 13 8 17 47-56 47
15 Villareal 38 11 10 17 46-55 43
16 Mallorca 38 11 10 17 40-52 43
17 Osasuna 38 10 12 16 36-49 42
18 Las Palmas 38 9 13 16 40-50 40

Relegated

19 Tenerife 38 10 8 20 32-58 38

Relegated

20 Zaragoza 38 9 10 19 35-54 37

Relegated