Europe South America North & Central America Africa Asia

Costa Rica

1983

Division 1

Pentagonal final

Club M V D L G P
1 Liga Alajuelense 8 4 3 1 9-5 11

Champion

2 Puntarenas 7 3 3 1 7-6 9
3 Sagrada Familia 8 3 2 3 8-8 8
4 Herediano 7 3 1 4 8-5 7
5 AD San Carlos 8 1 2 4 7-13 4

Division 1

Championship Playoff

Club M V D L G P
1 CD Aguila 6 3 2 1 9-6 8

Champion

2 FAS 6 3 1 2 5-4 7
3 Once Municipal 6 2 1 3 8-9 5
4 Juventud Independiente 6 1 2 3 6-9 4
Club M V D L G P
1 Suchitepéquez 22 16 4 2 44-12 36

Champion

2 Comunicaciones 22 10 11 1 31-14 31
3 Finanzas Industriales 22 10 6 6 38-37 26
4 Cobán Imperial 22 7 10 5 34-27 24
5 CD Jalapa 22 8 6 8 32-27 22
6 Aurora FC 22 7 7 8 23-24 21
7 Galcasa 22 5 10 7 25-32 20
8 ? 22 6 7 9 17-24 19
9 CSD Municipal 22 5 9 8 27-37 19
10 Xelajú 22 4 10 8 23-33 18
11 Juventud Retalteca 22 4 8 10 24-28 16
12 Antigua 22 3 6 13 15-38 12

Relegated

Club M V D L G P
1 CD Vida 36 13 18 5 39-28 44

Champion

2 Universidad Nacional 36 13 14 9 40-26 40
3 Marathón 36 14 12 10 36-32 40
4 Club Olimpia 36 13 13 10 39-26 39
5 Real España 36 14 11 11 35-30 39
6 Motagua 36 14 8 14 36-36 36
7 CD Victoria 36 12 10 14 31-40 34
8 Platense FC 36 8 16 12 29-39 32
9 Atlético Morazán 36 7 15 14 29-44 29
10 CD Dandy 36 6 15 15 22-35 27

Relegated

Mexico

1983-84

Division 1

First Stage Group 1

Club M V D L G P
1 Club América 38 18 15 5 54-30 51

Champion

2 Monterrey 38 14 11 13 54-48 39
3 Necaxa 38 10 12 16 60-73 32
4 Atlas 38 9 14 15 53-74 32
5 Atlético Potosino 38 9 12 17 30-55 30

USA

1983

NASL

Western Division

Club M V D L G P
1 Vancouver Whitecaps 30 24 6 63-34 187
2 San Jose Earthquakes 30 20 10 71-54 169
3 Seattle Sounders 30 12 18 62-61 119
4 San Diego Sockers 30 11 19 53-65 106