Europe
Africa
Semi Finals
02/05/1984 | 16/05/1984 | San Lorenzo Almagro | River Plate | 1-2 | 1-2 |
02/05/1984 | 16/05/1984 | Ferrocarril | Talleres | 1-0 | 1-1 |
Quarter Finals
18/04/1984 | 25/04/1984 | C.A Belgrano | River Plate | 0-4 | 2-0 |
18/04/1984 | 25/04/1984 | Newell's Old Boys | San Lorenzo Almagro | 2-2 | 1-2 |
18/04/1984 | 25/04/1984 | Argentinos Juniors | Talleres | 2-1 | 2-4 |
26/04/1984 | 29/04/1984 | Ferrocarril | Independiente | 1-1 | 1-0 |
1/8 Finals
03/04/1984 | 11/04/1984 | C.A Belgrano | Atlético Tucumán | 2-0 | 0-0 |
04/04/1984 | 11/04/1984 | Instituto Cordoba | River Plate | 0-0 | 0-2 |
04/04/1984 | 11/04/1984 | Olimpo Bahia Blanca | Newell's Old Boys | 0-0 | 1-1 (6-7 pen) |
04/04/1984 | 11/04/1984 | Racing Club Avellaneda | San Lorenzo Almagro | 1-1 | 1-3 |
04/04/1984 | 11/04/1984 | Argentinos Juniors | Gimnasia de Mendoza | 3-2 | 2-1 |
04/04/1984 | 10/04/1984 | Estudiantes | Talleres | 0-1 | 1-1 |
04/04/1984 | 11/04/1984 | Ferrocarril | Huracan | 1-0 | 0-1 (7-6 pen) |
04/04/1984 | 11/04/1984 | Rosario Central | Independiente | 1-1 | 0-1 |
First Stage Grupo A
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Newell's Old Boys | 6 | 3 | 2 | 1 | 9-8 | 8 | |
2 | Talleres | 6 | 3 | 1 | 2 | 14-11 | 7 | |
3 | Boca Juniors | 6 | 2 | 3 | 1 | 7-5 | 7 | |
4 | Ferrocarril | 6 | 0 | 2 | 4 | 6-12 | 2 |
Total Matches : 12
Total Goals : 36
Goals/Match : 3.00
First Stage Grupo B
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | San Lorenzo Almagro | 6 | 3 | 3 | 0 | 14-8 | 9 | |
2 | Gimnasia de Mendoza | 6 | 0 | 5 | 1 | 10-11 | 5 | |
3 |
? |
6 | 0 | 5 | 1 | 6-7 | 5 | |
4 | Temperley | 6 | 0 | 5 | 1 | 6-10 | 5 |
Total Matches : 12
Total Goals : 36
Goals/Match : 3.00
First Stage Grupo C
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | C.A Belgrano | 6 | 4 | 1 | 1 | 8-4 | 9 | |
2 | Rosario Central | 6 | 3 | 2 | 1 | 9-6 | 8 | |
3 | Vélez Sarsfield | 6 | 2 | 2 | 2 | 9-6 | 6 | |
4 | Central Norte Salta | 6 | 0 | 1 | 5 | 2-12 | 1 |
Total Matches : 12
Total Goals : 28
Goals/Match : 2.33
First Stage Grupo D
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | River Plate | 6 | 5 | 1 | 0 | 22-5 | 11 | |
2 | Huracan | 6 | 4 | 0 | 2 | 14-8 | 8 | |
3 |
? |
6 | 1 | 2 | 3 | 9-10 | 4 | |
4 |
? |
6 | 0 | 1 | 5 | 2-24 | 1 |
Total Matches : 12
Total Goals : 47
Goals/Match : 3.91
First Stage Grupo E
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Ferrocarril | 6 | 3 | 3 | 0 | 12-6 | 9 | |
2 | Instituto Cordoba | 6 | 2 | 3 | 1 | 11-6 | 7 | |
3 | Platense | 6 | 2 | 3 | 1 | 7-7 | 7 | |
4 | Altos Hornos Zapla | 6 | 0 | 1 | 5 | 2-13 | 1 |
Total Matches : 12
Total Goals : 32
Goals/Match : 2.66
First Stage Grupo F
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Ferrocarril | 6 | 3 | 3 | 0 | 12-6 | 9 | |
2 | Instituto Cordoba | 6 | 2 | 3 | 1 | 11-6 | 7 | |
3 | Platense | 6 | 2 | 3 | 1 | 7-7 | 7 | |
4 | Altos Hornos Zapla | 6 | 0 | 1 | 5 | 2-13 | 1 |
Total Matches : 12
Total Goals : 32
Goals/Match : 2.66
First Stage Grupo G
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Argentinos Juniors | 6 | 3 | 3 | 0 | 10-4 | 9 | |
2 | Racing Córdoba | 6 | 1 | 4 | 1 | 6-7 | 6 | |
3 | Unión Santa Fé | 6 | 2 | 1 | 3 | 9-12 | 5 | |
4 | Ledesma | 6 | 1 | 2 | 3 | 9-11 | 4 |
Total Matches : 12
Total Goals : 34
Goals/Match : 2.83
First Stage Grupo H
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Estudiantes | 6 | 5 | 1 | 0 | 15-5 | 11 | |
2 | Olimpo Bahia Blanca | 6 | 3 | 1 | 2 | 10-9 | 7 | |
3 | Atlanta | 6 | 2 | 1 | 3 | 9-9 | 5 | |
4 | Unión San Vicente | 6 | 0 | 1 | 5 | 6-175 | 1 |
Total Matches : 12
Total Goals : 40
Goals/Match : 3.33
Comments :
You must be signed in to comment