Europe
Africa
| Club | M | V | D | L | G | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Rapid Wien | 24 | 20 | 3 | 1 | 133-40 | 43 |
Champion |
| 2 | Wacker Wien | 24 | 18 | 2 | 4 | 100-38 | 38 | |
| 3 | Austria Wien | 24 | 14 | 4 | 6 | 89-49 | 32 | |
| 4 | Wiener SK | 24 | 11 | 5 | 8 | 73-52 | 27 | |
| 5 | First Vienna | 24 | 10 | 6 | 8 | 56-58 | 26 | |
| 6 | FC Wien | 24 | 10 | 5 | 9 | 45-50 | 25 | |
| 7 | Sturm Graz | 24 | 8 | 7 | 9 | 48-74 | 23 | |
| 8 | Admira Wien | 24 | 8 | 5 | 11 | 66-50 | 21 | |
| 9 | Floridsdorfer AC | 24 | 7 | 6 | 11 | 53-72 | 20 | |
| 10 | Lask Linz | 24 | 7 | 5 | 12 | 25-62 | 19 | |
| 11 | Vorwärts Steyr | 24 | 7 | 2 | 15 | 34-64 | 16 | |
| 12 | Wiener Neustadt | 24 | 6 | 3 | 15 | 45-74 | 15 | |
| 13 | Elektra Wien | 24 | 3 | 1 | 20 | 31-115 | 7 |
Total Matches : 156
Total Goals : 798
Goals/Match : 5.11
Top Scorers
| 1 | Dienst ( Rapid Wien) | 37 |
| 2 | Stojaspal ( Austria Wien) | 30 |
| 3 | Probst ( Rapid Wien) | 29 |
| 4 | Bokon ( Wacker Wien) | 29 |
| 5 | Brousek ( Wacker Wien) | 22 |
| 6 | Haummer ( Wacker Wien) | 22 |
| 7 | Huber ( Austria Wien) | 20 |
| 8 | Habitzl ( Admira Wien) | 20 |
| 9 | Karl Decker ( First Vienna) | 19 |
| 10 | Durek ( Sturm Graz) | 18 |
| 11 | R. Körner ( Rapid Wien) | 17 |
| 12 | Ströll ( Floridsdorfer AC) | 17 |
| 13 | Turl Wagner ( Wacker Wien) | 16 |
| 14 | Ernst Melchior ( Austria Wien) | 15 |
| 15 | A. Körner ( Rapid Wien) | 14 |
| 16 | Aurednik ( Austria Wien) | 14 |
| 17 | Epp ( Wiener SK) | 14 |
| 18 | Walzhofer ( First Vienna) | 14 |
| 19 | Riegler II ( Rapid Wien) | 12 |
| 20 | Kaubek ( Wiener SK) | 12 |
| 21 | Silhanek ( FC Wien) | 10 |
| 22 | Richter ( Admira Wien) | 10 |
| 23 | Hansy ( Admira Wien) | 10 |
| 24 | Kubik ( Floridsdorfer AC) | 10 |
| 25 | Hartl ( Vorwärts Steyr) | 10 |
Comments :
You must be signed in to comment