Europe
Africa
Spring Season Championship playoff
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Austria Wien | 36 | 21 | 7 | 8 | 7336 | 49 |
Champion |
2 | Austria Salzburg | 36 | 23 | 4 | 9 | 62-37 | 50 | |
3 | FC Tirol Innsbruck | 36 | 21 | 5 | 10 | 69-49 | 47 | |
4 | Admira Wien | 36 | 17 | 9 | 10 | 57-42 | 43 | |
5 | Rapid Wien | 36 | 16 | 9 | 11 | 58-40 | 41 | |
6 | Stahl Linz | 36 | 15 | 9 | 12 | 47-45 | 39 | |
7 | Vorwärts Steyr | 36 | 12 | 5 | 19 | 47-48 | 29 | |
8 | Sankt Polten | 36 | 9 | 9 | 18 | 38-59 | 27 |
Total Matches : 144
Total Goals : 378
Goals/Match : 2.62
Promotion/relegation playoff
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Sturm Graz | 14 | 4 | 9 | 1 | 18-11 | 17 | |
2 | VfB Mödling | 14 | 5 | 6 | 3 | 16-15 | 16 | |
3 | Lask Linz | 14 | 5 | 5 | 4 | 19-17 | 15 | |
4 | Wiener SK | 14 | 5 | 4 | 5 | 23-18 | 14 | |
5 | First Vienna | 14 | 5 | 4 | 5 | 15-13 | 14 | |
6 | Alpine Donawitz | 14 | 6 | 2 | 6 | 17-20 | 14 | |
7 | Kremser SC | 14 | 3 | 6 | 5 | 22-25 | 12 | |
8 | Grazer AK | 14 | 3 | 4 | 7 | 12-23 | 10 |
Relegated |
Total Matches : 56
Total Goals : 142
Goals/Match : 2.53
Autumn season
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Austria Salzburg | 22 | 16 | 2 | 4 | 43-18 | 34 | |
2 | Austria Wien | 22 | 14 | 5 | 3 | 51-21 | 33 | |
3 | FC Tirol Innsbruck | 22 | 12 | 5 | 5 | 48-34 | 29 | |
4 | SVS Linz | 22 | 11 | 6 | 5 | 36-24 | 28 | |
5 | Rapid Wien | 22 | 10 | 7 | 5 | 37-24 | 27 | |
6 | Admira Wien | 22 | 10 | 7 | 5 | 33-22 | 27 | |
7 | SV Sankt Veit | 22 | 6 | 6 | 10 | 25-34 | 18 | |
8 | Vorwärts Steyr | 22 | 7 | 3 | 12 | 28-29 | 17 | |
9 | Sturm Graz | 22 | 6 | 3 | 13 | 21-36 | 15 | |
10 | Kremser SC | 22 | 4 | 6 | 12 | 23-43 | 14 | |
11 | First Vienna | 22 | 4 | 6 | 12 | 20-43 | 14 | |
12 | Alpine Donawitz | 22 | 1 | 6 | 15 | 11-48 | 8 |
Total Matches : 132
Total Goals : 376
Goals/Match : 2.84
Comments :
Skate
-
27/05/2023
Table missing, wrong champion
You must be signed in to comment