Europe
Africa
Ronda de Definición Semifinales
17/04/1988 | 24/04/1988 | The Strongest | Oriente Petrolero | 2-1 | 1-3 | |
17/04/1988 | 24/04/1988 | Destroyers | Litoral | 1-0 | 1-1 |
Second Stage Grupo A
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | The Strongest | 6 | 2 | 4 | 0 | 7-5 | 8 | |
2 | Litoral | 6 | 2 | 3 | 1 | 6-4 | 7 | |
3 | Bolivar | 6 | 2 | 3 | 1 | 6-5 | 7 |
Champion |
4 | Always Ready | 6 | 0 | 2 | 4 | 1-6 | 2 |
Total Matches : 12
Total Goals : 20
Goals/Match : 1.66
Second Stage Grupo B
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Destroyers | 6 | 3 | 2 | 1 | 12-9 | 8 | |
2 | Oriente Petrolero | 6 | 2 | 2 | 2 | 15-14 | 6 | |
3 | Blooming | 6 | 2 | 1 | 3 | 11-13 | 5 | |
4 | Petrolero Cochabamba | 6 | 1 | 3 | 2 | 9-11 | 5 |
Total Matches : 12
Total Goals : 47
Goals/Match : 3.91
First Stage
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Bolivar | 26 | 18 | 2 | 6 | 60-24 | 38 |
Champion |
2 | Oriente Petrolero | 26 | 13 | 8 | 5 | 54-32 | 34 | |
3 | Petrolero Cochabamba | 26 | 12 | 8 | 6 | 37-30 | 32 | |
4 | The Strongest | 26 | 13 | 3 | 10 | 48-29 | 29 | |
5 | Litoral | 26 | 11 | 6 | 9 | 42-37 | 28 | |
6 | Destroyers | 26 | 11 | 6 | 9 | 27-27 | 28 | |
7 | Always Ready | 26 | 7 | 12 | 7 | 26-23 | 26 | |
8 | Blooming | 26 | 10 | 5 | 11 | 29-26 | 25 | |
9 | Wilstermann Cooperativas | 26 | 8 | 8 | 10 | 28-27 | 24 | |
10 | Real Santa Cruz | 26 | 9 | 5 | 12 | 30-33 | 23 | |
11 | San José Oruro | 26 | 9 | 3 | 14 | 26-57 | 21 | |
12 | Aurora Cochabamba | 26 | 7 | 5 | 14 | 32-47 | 19 | |
13 | Ciclón | 26 | 7 | 5 | 14 | 26-45 | 19 | |
14 | Universitario Sucre | 26 | 5 | 8 | 13 | 18-46 | 18 | |
15 |
? |
17 | 0 | 0 | 0 | 0-0 | 0 |
Relegated |
Total Matches : 190.5
Total Goals : 483
Goals/Match : 2.53
El Club Municipal de Potosí al abandonar la Liga en medio campeonato asumió el descenso directo. -Ganador de la Primera Fase y clasificado a la Final del Campeonato.
Comments :
You must be signed in to comment