Europe
Africa
Liguilla Final
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Barcelona Guayaquil | 14 | 6 | 6 | 2 | 20-13 | 18 |
Champion |
2 | América Quito | 14 | 4 | 9 | 1 | 18-11 | 17 | |
3 | Emelec | 14 | 4 | 7 | 3 | 12-9 | 15 | |
4 | El Nacional Quito | 14 | 5 | 5 | 4 | 18-17 | 15 | |
5 | Un. Catolica Quito | 14 | 4 | 5 | 5 | 17-17 | 13 | |
6 | LDU Quito | 14 | 4 | 5 | 5 | 13-14 | 13 | |
7 | Deportivo Cuenca | 14 | 2 | 9 | 3 | 8-12 | 13 |
Relegated |
8 | Portoviejo | 14 | 2 | 4 | 8 | 14-27 | 8 |
Relegated |
Total Matches : 56
Total Goals : 120
Goals/Match : 2.14
Relegation playoff
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Macará | 14 | 7 | 4 | 3 | 23-12 | 18 | |
2 | Olmedo Riobamba | 14 | 6 | 5 | 3 | 24-17 | 17 | |
3 | 9 de Octubre | 14 | 7 | 3 | 4 | 23-18 | 17 |
Relegated |
4 | Deportivo Quito | 14 | 6 | 4 | 4 | 25-16 | 16 |
Relegated |
5 | CD Politécnico | 14 | 5 | 3 | 6 | 29-27 | 13 |
Relegated |
6 | Juventud Italiana | 14 | 4 | 5 | 5 | 18-26 | 13 |
Relegated |
7 | Norte América | 14 | 5 | 2 | 7 | 14-22 | 12 |
Relegated |
8 | Social Brasil | 14 | 1 | 4 | 9 | 10-28 | 6 |
Relegated |
Total Matches : 56
Total Goals : 166
Goals/Match : 2.96
First Stage Group A
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Emelec | 14 | 8 | 5 | 1 | 30-12 | 21 | |
2 | El Nacional Quito | 14 | 8 | 3 | 3 | 27-15 | 19 | |
3 | Deportivo Cuenca | 14 | 7 | 4 | 3 | 21-16 | 18 | |
4 | América Quito | 14 | 7 | 3 | 4 | 24-19 | 17 | |
5 | CD Politécnico | 14 | 3 | 6 | 5 | 20-19 | 12 | |
6 | Macará | 14 | 4 | 4 | 6 | 22-24 | 12 | |
7 | Juventud Italiana | 14 | 3 | 6 | 5 | 17-26 | 12 | |
8 | Norte América | 14 | 0 | 1 | 13 | 9-40 | 1 |
Total Matches : 56
Total Goals : 170
Goals/Match : 3.03
First Stage Group B
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Un. Catolica Quito | 14 | 8 | 3 | 3 | 28-13 | 19 | |
2 | LDU Quito | 14 | 6 | 5 | 3 | 23-14 | 17 | |
3 | Barcelona Guayaquil | 14 | 7 | 3 | 4 | 21-14 | 17 | |
4 | Portoviejo | 14 | 4 | 8 | 2 | 25-19 | 16 | |
5 | Deportivo Quito | 14 | 5 | 3 | 6 | 22-25 | 13 | |
6 | Social Brasil | 14 | 5 | 3 | 6 | 10-22 | 13 | |
7 | 9 de Octubre | 14 | 5 | 2 | 7 | 19-26 | 12 | |
8 | Olmedo Riobamba | 14 | 1 | 3 | 10 | 8-23 | 5 |
Total Matches : 56
Total Goals : 156
Goals/Match : 2.78
Comments :
You must be signed in to comment