Europe
Africa
Cuadrangular Final
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Barcelona Guayaquil | 6 | 1 | 4 | 1 | 10-8 | 6 |
Champion |
2 | El Nacional Quito | 6 | 1 | 3 | 2 | 8-12 | 5 | |
3 | UD Valdez | 6 | 2 | 1 | 3 | 7-11 | 5 | |
4 | Deportivo Quito | 6 | 2 | 0 | 4 | 9-7 | 4 |
Total Matches : 12
Total Goals : 34
Goals/Match : 2.83
Relegation Liguilla
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Deportivo Cuenca | 6 | 4 | 1 | 1 | 12-5 | 9 | |
2 | Delfín | 6 | 3 | 1 | 2 | 11-7 | 7 | |
3 | Un. Catolica Quito | 6 | 2 | 0 | 4 | 8-9 | 4 | |
4 |
? |
6 | 2 | 0 | 4 | 5-15 | 4 |
Relegated |
Total Matches : 12
Total Goals : 36
Goals/Match : 3.00
Third Stage Group A
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | UD Valdez | 6 | 3 | 2 | 1 | 7-6 | 8 | |
2 | Barcelona Guayaquil | 6 | 3 | 1 | 2 | 12-7 | 7 | |
3 | Técnico Universitario | 6 | 2 | 1 | 3 | 8-10 | 5 | |
4 |
? |
6 | 1 | 2 | 3 | 8-12 | 4 |
Total Matches : 12
Total Goals : 35
Goals/Match : 2.91
Third Stage Group B
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | El Nacional Quito | 6 | 2 | 2 | 2 | 5-3 | 6 | |
2 | Deportivo Quito | 6 | 3 | 1 | 2 | 9-11 | 7 | |
3 | LDU Quito | 6 | 2 | 2 | 2 | 9-7 | 6 | |
4 | Emelec | 6 | 2 | 1 | 3 | 8-10 | 5 |
Total Matches : 12
Total Goals : 31
Goals/Match : 2.58
Second Stage Group A
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Barcelona Guayaquil | 10 | 5 | 4 | 1 | 20-10 | 14 | |
2 | Emelec | 10 | 5 | 3 | 2 | 17-10 | 13 | |
3 | Deportivo Cuenca | 10 | 4 | 2 | 4 | 13-12 | 10 | |
4 | Delfín | 10 | 4 | 2 | 4 | 13-15 | 10 | |
5 | LDU Quito | 10 | 3 | 3 | 4 | 14-13 | 9 | |
6 | Un. Catolica Quito | 10 | 1 | 2 | 7 | 12-29 | 4 |
Total Matches : 30
Total Goals : 89
Goals/Match : 2.96
Second Stage Group B
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | UD Valdez | 10 | 5 | 3 | 2 | 12-8 | 13 | |
2 | El Nacional Quito | 10 | 5 | 2 | 3 | 21-9 | 12 | |
3 | Técnico Universitario | 10 | 5 | 2 | 3 | 20-13 | 12 | |
4 |
? |
10 | 5 | 0 | 5 | 17-19 | 10 | |
5 | Deportivo Quito | 10 | 3 | 3 | 4 | 15-14 | 9 | |
6 |
? |
10 | 1 | 2 | 7 | 11-33 | 4 |
Total Matches : 30
Total Goals : 96
Goals/Match : 3.20
First Stage
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Barcelona Guayaquil | 22 | 14 | 5 | 3 | 43-21 | 33 | |
2 | El Nacional Quito | 22 | 9 | 11 | 2 | 37-20 | 29 | |
3 | LDU Quito | 22 | 10 | 7 | 5 | 45-26 | 27 | |
4 | UD Valdez | 22 | 9 | 9 | 4 | 31-17 | 27 | |
5 | Emelec | 22 | 7 | 9 | 6 | 30-36 | 23 | |
6 | Deportivo Quito | 22 | 6 | 9 | 7 | 32-31 | 21 | |
7 | Técnico Universitario | 22 | 8 | 5 | 9 | 30-30 | 21 | |
8 | Un. Catolica Quito | 22 | 6 | 7 | 9 | 20-24 | 19 | |
9 | Deportivo Cuenca | 22 | 7 | 5 | 10 | 23-28 | 19 | |
10 |
? |
22 | 5 | 8 | 9 | 20-39 | 18 | |
11 | Delfín | 22 | 5 | 4 | 13 | 27-45 | 14 | |
12 | Macará | 22 | 3 | 7 | 12 | 20-41 | 13 |
Relegated |
Total Matches : 132
Total Goals : 358
Goals/Match : 2.71
Comments :
Hulk
-
04/07/2023
Juvenil and Green Cross missing
You must be signed in to comment