Europe
Africa
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Hamburger SV | 32 | 22 | 5 | 5 | 113-54 | 49 | |
2 | St. Pauli | 32 | 18 | 10 | 4 | 84-41 | 46 | |
3 | Holstein Kiel | 32 | 17 | 6 | 9 | 63-59 | 40 | |
4 | VfL Osnabrück | 32 | 16 | 7 | 9 | 84-54 | 39 | |
5 | Eimsbütteler TV | 32 | 14 | 9 | 9 | 51-47 | 37 | |
6 | Werder Bremen | 32 | 15 | 6 | 11 | 79-59 | 36 | |
7 | Bremer SV | 32 | 12 | 10 | 10 | 57-56 | 34 | |
8 | TuS Bremerhaven | 32 | 13 | 6 | 13 | 66-61 | 32 | |
9 | Göttingen 05 | 32 | 11 | 9 | 12 | 66-75 | 31 | |
10 | Eintracht Braunschweig | 32 | 9 | 12 | 11 | 60-55 | 30 | |
11 | Hannover 96 | 32 | 11 | 7 | 14 | 60-66 | 29 | |
12 | Concordia Hamburg | 32 | 9 | 10 | 13 | 49-65 | 28 | |
13 | Arminia Hannover | 32 | 11 | 5 | 16 | 63-69 | 27 | |
14 | Eintracht Osnabrück | 32 | 8 | 10 | 14 | 57-75 | 26 | |
15 | Altona 93 | 32 | 8 | 10 | 14 | 55-79 | 26 |
Relegated |
16 | VfB Oldenburg | 32 | 8 | 9 | 15 | 53-69 | 25 |
Relegated |
17 | Itzehoer SV | 32 | 3 | 3 | 26 | 42-118 | 9 |
Relegated |
Total Matches : 272
Total Goals : 1102
Goals/Match : 4.05
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Tennis Borussia Berlin | 26 | 19 | 6 | 1 | 84-23 | 44 | |
2 | SC Union 06 Berlin | 26 | 17 | 5 | 4 | 63-23 | 39 | |
3 | Hertha Berlin | 26 | 13 | 6 | 7 | 63-32 | 32 | |
4 | Berliner SV | 26 | 11 | 6 | 9 | 54-46 | 28 | |
5 | Alemannia 90 Berlin | 26 | 10 | 7 | 9 | 43-45 | 27 | |
6 | Spandauer 06 | 26 | 12 | 3 | 11 | 43-51 | 27 | |
7 | Viktoria Berlin | 26 | 9 | 8 | 9 | 53-53 | 26 | |
8 | Tasmania Berlin | 26 | 7 | 10 | 9 | 46-47 | 24 | |
9 | Minerva Berlin | 26 | 8 | 8 | 10 | 32-56 | 24 | |
10 | SC Westend 01 | 26 | 7 | 7 | 12 | 34-48 | 21 | |
11 | Wacker 04 Berlin | 26 | 5 | 10 | 11 | 34-50 | 20 | |
12 | Blau-Weiss Berlin | 26 | 5 | 10 | 11 | 26-45 | 20 | |
13 |
? |
26 | 7 | 2 | 17 | 31-56 | 16 |
Relegated |
14 | BFC Südring | 26 | 5 | 6 | 15 | 37-70 | 16 |
Relegated |
Total Matches : 182
Total Goals : 643
Goals/Match : 3.53
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Schalke 04 | 30 | 18 | 6 | 6 | 69-36 | 42 | |
2 | Preussen Munster | 30 | 19 | 3 | 8 | 56-36 | 41 | |
3 | Borussia Dortmund | 30 | 14 | 11 | 5 | 52-36 | 39 | |
4 | 1. FC Köln | 30 | 17 | 4 | 9 | 60-31 | 38 | |
5 | Fortuna Dusseldorf | 30 | 13 | 5 | 12 | 49-35 | 31 | |
6 | Rot Weiss Essen | 30 | 13 | 4 | 13 | 59-53 | 30 | |
7 | Hamborn 07 | 30 | 10 | 10 | 10 | 42-45 | 30 | |
8 | Viktoria Köln | 30 | 10 | 8 | 12 | 49-52 | 28 | |
9 | Rheydter SV | 30 | 11 | 6 | 13 | 47-57 | 28 | |
10 | Horst Emscher | 30 | 11 | 5 | 14 | 47-51 | 27 | |
11 | SpVgg Erkenschwick | 30 | 7 | 13 | 10 | 34-39 | 27 | |
12 | Katernberg | 30 | 10 | 6 | 14 | 55-64 | 26 | |
13 | Rot Weiss Oberhausen | 30 | 9 | 8 | 13 | 31-50 | 26 |
Relegated |
14 | Borussia M’Gladbach | 30 | 9 | 7 | 14 | 47-72 | 25 |
Relegated |
15 | Alemannia Aachen | 30 | 8 | 8 | 14 | 56-66 | 24 | |
16 | Duisburger SV | 30 | 6 | 6 | 18 | 27-59 | 18 |
Relegated |
Total Matches : 240
Total Goals : 780
Goals/Match : 3.25
Alemannia Aachen was not relegated because Borussia München-Gladbach had two points awarded during the season which were however not counted in the table for the purpose of relegation. The two clubs had to play a decider which Aachen won 5–1. Aachen thereby qualified for the play-offs with the 2. Oberliga runners-up, where it succeeded while Rot-Weiß Oberhausen failed and was relegated.
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | 1. FC Kaiserslautern | 26 | 22 | 2 | 2 | 95-16 | 46 | |
2 | Wormatia Worms | 26 | 18 | 3 | 5 | 70-30 | 39 | |
3 | FK Pirmasens | 26 | 17 | 3 | 6 | 68-39 | 37 | |
4 | Phönix Ludwigshafen | 26 | 15 | 4 | 7 | 80-51 | 34 | |
5 | TuS Neuendorf | 26 | 14 | 6 | 6 | 61-41 | 34 | |
6 | Eintracht Trier | 26 | 14 | 3 | 9 | 51-43 | 31 | |
7 | FV Engers | 26 | 13 | 2 | 11 | 50-46 | 28 | |
8 | VfL Neustadt | 26 | 11 | 4 | 11 | 38-49 | 26 | |
9 | VfR Kaiserslautern | 26 | 8 | 5 | 13 | 40-62 | 21 | |
10 | TuRa Ludwigshafen | 26 | 7 | 2 | 17 | 30-59 | 16 | |
11 | Eintracht Bad Kreuznach | 26 | 4 | 6 | 16 | 33-58 | 14 | |
12 | Mainz 05 | 26 | 5 | 4 | 17 | 33-75 | 14 | |
13 | ASV Landau | 26 | 6 | 1 | 19 | 28-81 | 13 |
Relegated |
14 | Spvgg Andernach | 26 | 5 | 1 | 20 | 35-62 | 11 |
Relegated |
Total Matches : 182
Total Goals : 712
Goals/Match : 3.91
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | FC Nürnberg | 34 | 20 | 7 | 7 | 93-46 | 47 | |
2 | Greuther Furth | 34 | 19 | 7 | 8 | 83-43 | 45 | |
3 | Karlsruher SC | 34 | 20 | 4 | 10 | 94-55 | 44 | |
4 | VfB Stuttgart | 34 | 19 | 5 | 10 | 82-55 | 43 | |
5 | FSV Frankfurt | 34 | 18 | 7 | 9 | 71-52 | 43 | |
6 | 1860 Munchen | 34 | 19 | 4 | 11 | 97-67 | 42 | |
7 | Schweinfurt 05 | 34 | 16 | 4 | 14 | 69-57 | 36 | |
8 | Eintracht Frankfurt | 34 | 12 | 10 | 12 | 56-64 | 34 | |
9 | Bayern München | 34 | 14 | 5 | 15 | 64-53 | 33 | |
10 | Kickers Offenbach | 34 | 14 | 4 | 16 | 69-64 | 32 | |
11 |
? |
34 | 14 | 4 | 16 | 74-94 | 32 | |
12 | VfR Mannheim | 34 | 14 | 3 | 17 | 72-72 | 31 | |
13 | TSV Schwaben Augsburg | 34 | 10 | 9 | 15 | 46-67 | 29 | |
14 | Waldhof Mannheim | 34 | 10 | 8 | 16 | 54-67 | 28 | |
15 | Darmstadt 98 | 34 | 9 | 7 | 18 | 54-86 | 25 |
Relegated |
16 | FC Augsburg | 34 | 10 | 4 | 20 | 59-82 | 24 |
Relegated |
17 | FC Singen 04 | 34 | 9 | 4 | 21 | 56-112 | 22 |
Relegated |
18 | SSV Reutlingen 05 | 34 | 8 | 6 | 20 | 49-109 | 22 |
Relegated |
Total Matches : 306
Total Goals : 1242
Goals/Match : 4.05
Comments :
You must be signed in to comment