Europe
Africa
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Arminia Bielefeld | 38 | 30 | 6 | 2 | 120-31 | 66 |
Champion |
2 | Rot Weiss Essen | 38 | 24 | 6 | 8 | 97-54 | 54 | |
3 | Hannover 96 | 38 | 23 | 6 | 9 | 70-38 | 52 | |
4 | Viktoria Köln | 38 | 16 | 14 | 8 | 77-52 | 46 | |
5 | Wattenscheid | 38 | 17 | 12 | 9 | 72-57 | 46 | |
6 | Fortuna Köln | 38 | 17 | 11 | 10 | 79-54 | 45 | |
7 | Alemannia Aachen | 38 | 17 | 7 | 14 | 59-56 | 41 | |
8 | VfL Osnabrück | 38 | 16 | 8 | 14 | 64-68 | 40 | |
9 | Union Solingen | 38 | 13 | 12 | 13 | 66-55 | 38 | |
10 | Preussen Munster | 38 | 13 | 10 | 15 | 53-59 | 36 | |
11 | DSC Wanne-Eickel | 38 | 15 | 6 | 17 | 63-71 | 36 |
Relegated |
12 | OSV Hannover | 38 | 13 | 10 | 15 | 55-79 | 36 | |
13 | Tennis Borussia Berlin | 38 | 13 | 9 | 16 | 57-65 | 35 | |
14 | Holstein Kiel | 38 | 13 | 7 | 18 | 61-67 | 33 | |
15 | Rot Weiss Oberhausen | 38 | 13 | 7 | 18 | 46-67 | 33 | |
16 | Lüdenscheid | 38 | 11 | 10 | 17 | 56-73 | 32 | |
17 | SC Herford | 38 | 11 | 9 | 18 | 48-69 | 31 | |
18 | OSC Bremerhaven | 38 | 10 | 7 | 21 | 52-79 | 27 |
Relegated |
19 | Arminia Hannover | 38 | 8 | 1 | 19 | 40-92 | 17 |
Relegated |
20 | Wuppertaler SV | 38 | 5 | 6 | 27 | 35-84 | 16 |
Relegated |
Total Matches : 380
Total Goals : 1270
Goals/Match : 3.34
Wanne-Eickel voluntarily returned their license for the following season to the DFB and were therefore relegated.
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | FC Nürnberg | 40 | 26 | 9 | 5 | 88-38 | 61 |
Champion |
2 | Karlsruher SC | 40 | 27 | 5 | 8 | 104-52 | 59 |
Promoted |
3 | Kickers Stuttgart | 40 | 22 | 8 | 10 | 94-54 | 52 | |
4 | Darmstadt 98 | 40 | 21 | 6 | 13 | 81-42 | 48 | |
5 | Saarbrucken | 40 | 21 | 5 | 14 | 69-56 | 47 | |
6 | SC Freiburg | 40 | 18 | 10 | 12 | 68-54 | 46 | |
7 | Greuther Furth | 40 | 17 | 10 | 13 | 56-51 | 44 | |
8 | Kickers Offenbach | 40 | 17 | 9 | 14 | 78-64 | 43 | |
9 | Freiburger FC | 40 | 15 | 13 | 12 | 78-64 | 43 | |
10 | Wormatia Worms | 40 | 15 | 8 | 17 | 67-73 | 38 | |
11 | Waldhof Mannheim | 40 | 16 | 6 | 18 | 57-69 | 38 | |
12 | Homburg | 40 | 13 | 11 | 16 | 58-62 | 37 | |
13 | Bayreuth | 40 | 16 | 5 | 19 | 77-82 | 37 | |
14 | VfR 1910 Bürstadt | 40 | 13 | 11 | 16 | 57-68 | 37 | |
15 | Eintracht Trier | 40 | 14 | 8 | 18 | 60-57 | 36 | |
16 | SSV Ulm | 40 | 14 | 8 | 18 | 51-57 | 36 | |
17 | ESV Ingolstadt | 40 | 13 | 8 | 19 | 57-89 | 34 | |
18 | FSV Frankfurt | 40 | 13 | 6 | 21 | 63-97 | 32 | |
19 | MTV Ingolstadt | 40 | 11 | 7 | 22 | 58-81 | 29 |
Relegated |
20 | Röchling Völklingen | 40 | 10 | 2 | 28 | 49-101 | 22 |
Relegated |
21 | FV Würzburg 04 | 40 | 6 | 9 | 25 | 42-82 | 21 |
Relegated |
Total Matches : 420
Total Goals : 1412
Goals/Match : 3.36
Top Scorers
1 | Werner Heck (Saarbrucken) | 17 |
2 | Sommerer (Bayreuth) | 17 |
3 | Rainer Künkel (Saarbrucken) | 15 |
4 | Grössler (Bayreuth) | 12 |
5 | Brendel (Bayreuth) | 11 |
6 | Heinz Traser (Saarbrucken) | 10 |
7 | Stocker (FC Nürnberg) | 3 |
Comments :
You must be signed in to comment