Other Tables

1999-00

2. Bundesliga

1999-00

Club M V D L G P
1 1. FC Köln 34 19 8 7 68-39 46

Champion

2 VfL Bochum 34 18 7 9 67-48 43

Promoted

3 Energie Cottbus 34 18 4 12 62-42 40

Promoted

4 FC Nürnberg 34 15 10 9 54-46 40
5 Borussia M’Gladbach 34 14 12 8 60-43 40
6 Rot Weiss Oberhausen 34 12 13 9 43-34 37
7 Greuther Furth 34 10 16 8 40-39 36
8 Alemannia Aachen 34 12 10 12 46-54 34
9 Mainz 05 34 11 12 11 41-42 34
10 Hannover 96 34 12 8 14 56-56 32
11 FC Chemnitz 34 11 10 13 42-49 32
12 Waldhof Mannheim 34 10 12 12 50-59 32
13 St. Pauli 34 8 15 11 37-45 31
14 Kickers Stuttgart 34 10 9 15 49-58 29
15 Fortuna Köln 34 8 11 15 38-50 27

Relegated

16 Kickers Offenbach 34 8 11 15 35-58 27

Relegated

17 Karlsruher SC 34 5 12 17 35-56 22

Relegated

18 Tennis Borussia Berlin 34 10 10 14 42-50 30

Relegated

Total Matches : 306

Total Goals : 865

Goals/Match : 2.82

Comments :

You must be signed in to comment