Europe
Africa
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | FC Volendam | 36 | 19 | 12 | 5 | 83-57 | 50 |
Champion |
2 | Willem II | 36 | 20 | 9 | 7 | 75-48 | 49 |
Promoted |
3 | Cambuur Leeuwarden | 36 | 19 | 9 | 8 | 80-59 | 47 | |
4 | RKC Waalwijk | 36 | 19 | 8 | 9 | 60-46 | 46 | |
5 | MVV | 36 | 16 | 10 | 10 | 75-51 | 42 | |
6 | NEC Nijmegen | 36 | 14 | 12 | 10 | 65-56 | 40 | |
7 | Vitesse Arnhem | 36 | 16 | 8 | 12 | 62-59 | 40 | |
8 | NAC Breda | 36 | 13 | 13 | 10 | 48-45 | 39 | |
9 | FC Dordrecht | 36 | 13 | 12 | 11 | 76-63 | 38 | |
10 | De Graafschap | 36 | 12 | 14 | 10 | 53-48 | 38 | |
11 | FC Eindhoven | 36 | 14 | 7 | 15 | 65-53 | 35 | |
12 | Heerenveen | 36 | 11 | 13 | 12 | 45-53 | 35 | |
13 | RBC Roosendaal | 36 | 10 | 11 | 15 | 68-69 | 31 | |
14 | SVV Schiedam | 36 | 11 | 8 | 17 | 49-68 | 30 | |
15 | Heracles Almelo | 36 | 9 | 10 | 17 | 48-63 | 28 | |
16 | FC Emmen | 36 | 7 | 12 | 17 | 41-59 | 26 | |
17 | Helmond Sport | 36 | 7 | 12 | 17 | 45-69 | 26 | |
18 | FC Wageningen | 36 | 11 | 1 | 24 | 53-84 | 23 | |
19 | Telstar | 36 | 7 | 7 | 22 | 39-80 | 21 |
Total Matches : 342
Total Goals : 1130
Goals/Match : 3.30
Promotion competition
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | FC Dordrecht | 6 | 5 | 0 | 1 | 12-5 | 10 | |
2 | Cambuur Leeuwarden | 6 | 3 | 0 | 3 | 15-11 | 6 | |
3 | RKC Waalwijk | 6 | 2 | 1 | 3 | 10-9 | 5 | |
4 | NEC Nijmegen | 6 | 1 | 1 | 4 | 10-22 | 3 |
Total Matches : 12
Total Goals : 47
Goals/Match : 3.91
In the promotion competition, four period winners (the best teams during each of the four quarters of the regular competition) played for promotion to the Eredivisie.
Comments :
You must be signed in to comment