Europe
Africa
Championship Playoffs
| Club | M | V | D | L | G | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Cerro Porteño | 4 | 3 | 1 | 0 | 11-2 | 7 |
Champion |
| 2 | Olimpia Asunción | 4 | 2 | 1 | 1 | 8-9 | 5 | |
| 3 | Sportivo Luqueño | 4 | 0 | 0 | 4 | 3-11 | 0 |
Total Matches : 6
Total Goals : 22
Goals/Match : 3.66
First Phase
| Club | M | V | D | L | G | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Olimpia Asunción | 20 | 12 | 4 | 4 | 39-19 | 28 | |
| 2 | Cerro Porteño | 20 | 11 | 6 | 3 | 43-19 | 28 | |
| 3 | Sportivo Luqueño | 20 | 12 | 4 | 4 | 42-23 | 28 | |
| 4 | Guarani Asunción | 20 | 9 | 9 | 2 | 40-29 | 27 | |
| 5 | Libertad | 20 | 9 | 6 | 5 | 36-29 | 24 | |
| 6 | Nacional Asunción | 20 | 6 | 8 | 6 | 30-26 | 20 | |
| 7 | River Plate Asunción | 20 | 4 | 8 | 8 | 21-29 | 16 | |
| 8 | Sportivo San Lorenzo | 20 | 4 | 6 | 10 | 22-39 | 14 | |
| 9 | Sol de America | 20 | 5 | 3 | 12 | 30-43 | 13 | |
| 10 | Presidente Hayes | 20 | 2 | 7 | 11 | 25-47 | 11 | |
| 11 | Tembetary | 20 | 4 | 3 | 13 | 25-50 | 11 |
Total Matches : 110
Total Goals : 353
Goals/Match : 3.20
Comments :
You must be signed in to comment