Europe
Africa
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Tirsense | 34 | 17 | 12 | 5 | 42-23 | 46 |
Champion |
2 | União Leiria | 34 | 19 | 7 | 8 | 46-19 | 45 |
Promoted |
3 | Chaves | 34 | 19 | 7 | 8 | 44-25 | 45 |
Promoted |
4 | Rio Ave | 34 | 18 | 8 | 8 | 43-23 | 44 | |
5 | Académica Coimbra | 34 | 17 | 4 | 13 | 39-30 | 38 | |
6 | Felgueiras | 34 | 12 | 13 | 9 | 40-36 | 37 | |
7 | Ovarense | 34 | 11 | 11 | 12 | 43-43 | 33 | |
8 | Leça | 34 | 15 | 3 | 16 | 39-54 | 33 | |
9 | Campomaiorense | 34 | 13 | 7 | 14 | 43-46 | 33 | |
10 | Desportivo Aves | 34 | 12 | 8 | 14 | 36-45 | 32 | |
11 | Nacional Madeira | 34 | 10 | 11 | 13 | 32-33 | 31 | |
12 | Portimonense | 34 | 11 | 8 | 15 | 44-47 | 30 | |
13 | Torreense | 34 | 8 | 14 | 12 | 28-34 | 30 | |
14 | Espinho | 34 | 8 | 13 | 13 | 30-43 | 29 | |
15 | Penafiel | 34 | 12 | 4 | 18 | 30-45 | 28 | |
16 | Académico Viseu | 34 | 9 | 9 | 16 | 33-44 | 27 |
Relegated |
17 | Louletano | 34 | 10 | 7 | 17 | 44-49 | 27 |
Relegated |
18 | Leixões | 34 | 8 | 8 | 18 | 24-41 | 24 |
Relegated |
Total Matches : 306
Total Goals : 680
Goals/Match : 2.22
Top Scorers
1 | Toni ( Rio Ave) | 15 |
2 | Edinho ( Portimonense) | 15 |
3 | Roberto Carlos ( Nacional Madeira) | 12 |
4 | Gilmar ( Chaves) | 10 |
5 | Marcelo ( Tirsense) | 9 |
6 | Silvinho ( Nacional Madeira) | 9 |
7 | Reinaldo ( União Leiria) | 8 |
8 | Ricardo ( Penafiel) | 8 |
9 | Baltazar ( Louletano) | 8 |
10 | Rui Manuel ( Tirsense) | 7 |
11 | Abel ( União Leiria) | 6 |
12 | Latapy ( Académica Coimbra) | 6 |
13 | Edmilson ( Nacional Madeira) | 5 |
14 | Luís Miguel ( União Leiria) | 4 |
15 | Hélder Batista ( Torreense) | 4 |
16 | Carvalhal ( Chaves) | 3 |
17 | Vicente ( Felgueiras) | 3 |
18 | Ado ( Espinho) | 3 |
19 | Aziz ( Espinho) | 3 |
20 | Batista ( Tirsense) | 2 |
21 | Paredão ( Tirsense) | 2 |
22 | Lino ( Chaves) | 2 |
23 | Paulo Alexandre ( Chaves) | 2 |
24 | João Pedro ( Chaves) | 2 |
25 | Zé da Rocha ( Rio Ave) | 2 |
Comments :
You must be signed in to comment