Europe
Africa
| Club | M | V | D | L | G | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Dinamo București | 34 | 21 | 13 | 0 | 76-23 | 55 | Champion | 
| 2 | Steaua București | 34 | 20 | 8 | 6 | 68-31 | 48 | |
| 3 | Electroputere Craiova | 34 | 16 | 7 | 11 | 43-28 | 39 | |
| 4 | Un. Craiova | 34 | 14 | 11 | 9 | 38-28 | 39 | |
| 5 | Timisoara | 34 | 15 | 9 | 10 | 36-34 | 39 | |
| 6 | Dacia Unirea | 34 | 14 | 7 | 13 | 39-37 | 35 | |
| 7 | Rapid București | 34 | 13 | 9 | 12 | 34-37 | 35 | |
| 8 | Otelul Galati | 34 | 15 | 5 | 14 | 38-46 | 35 | |
| 9 | FCM Brasov | 34 | 13 | 8 | 13 | 53-49 | 34 | |
| 10 | Petrolul Ploieşti | 34 | 14 | 6 | 14 | 37-49 | 34 | |
| 11 | Gloria Bistrița | 34 | 13 | 7 | 14 | 46-40 | 33 | |
| 12 | Inter Sibiu | 34 | 13 | 7 | 14 | 42-43 | 33 | |
| 13 | FC Farul Constanta | 34 | 14 | 4 | 16 | 40-43 | 32 | |
| 14 | FCM Bacău | 34 | 11 | 7 | 16 | 32-54 | 29 | |
| 15 | Sportul Studenţesc | 34 | 10 | 8 | 16 | 37-47 | 28 | |
| 16 | Arges Pitesti | 34 | 8 | 8 | 18 | 38-52 | 24 | Relegated | 
| 17 | ASA Targu Mures | 34 | 8 | 5 | 21 | 31-55 | 21 | Relegated | 
| 18 | Corvinul | 34 | 6 | 7 | 21 | 35-67 | 19 | Relegated | 
 
        Total Matches : 306
Total Goals : 763
Goals/Match : 2.49
Comments :
You must be signed in to comment