Europe
Africa
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | FC Zurich | 26 | 18 | 4 | 4 | 57-28 | 40 |
Champion |
2 | Grasshoppers | 26 | 11 | 12 | 3 | 45-24 | 34 | |
3 | Neuchatel Xamax | 26 | 14 | 6 | 6 | 44-25 | 34 | |
4 | Young Boys | 26 | 11 | 11 | 4 | 46-33 | 33 | |
5 | Lausanne Sport | 26 | 12 | 6 | 8 | 40-29 | 30 | |
6 | FC Basel | 26 | 9 | 10 | 7 | 48-44 | 28 | |
7 | Servette Genève | 26 | 8 | 10 | 8 | 38-36 | 26 | |
8 | FC Sion | 26 | 8 | 8 | 10 | 35-42 | 24 | |
9 | FC Luzern | 26 | 6 | 10 | 10 | 39-46 | 22 | |
10 | St. Gallen | 26 | 7 | 8 | 11 | 35-42 | 22 | |
11 | Nordstern Basel | 26 | 6 | 7 | 13 | 28-37 | 19 | |
12 | Bellinzona | 26 | 7 | 5 | 14 | 25-46 | 19 | |
13 | FC Chiasso | 26 | 5 | 8 | 13 | 28-46 | 18 | |
14 | CS Chênois | 26 | 3 | 9 | 14 | 23-53 | 15 |
Relegated |
Total Matches : 182
Total Goals : 531
Goals/Match : 2.91
Top Scorers
1 | Peter Risi ( FC Luzern) | 18 |
2 | Rob Kok ( Lausanne Sport) | 16 |
3 | Walter Seiler ( FC Zurich) | 14 |
4 | Jerkovic ( FC Zurich) | 13 |
5 | Schönenberger ( Young Boys) | 13 |
6 | Zwicker ( FC Zurich) | 12 |
7 | Zanetti ( Grasshoppers) | 10 |
8 | Sulser ( Grasshoppers) | 10 |
9 | Lüthi ( Neuchatel Xamax) | 10 |
10 | Maissen ( FC Basel) | 10 |
11 | Brigger ( FC Sion) | 10 |
12 | Elsener ( FC Zurich) | 9 |
13 | Tachet ( Lausanne Sport) | 9 |
14 | Mustapha ( Servette Genève) | 9 |
15 | Parini ( Bellinzona) | 9 |
16 | Favre ( Neuchatel Xamax) | 8 |
17 | Rene Muller ( Young Boys) | 8 |
18 | Zappa ( FC Zurich) | 7 |
19 | Andy Egli ( Grasshoppers) | 7 |
20 | Pellegrini ( Neuchatel Xamax) | 7 |
21 | Peter Marti ( FC Basel) | 7 |
22 | Bregy ( FC Sion) | 7 |
23 | Trinchero ( Neuchatel Xamax) | 6 |
24 | Tanner ( FC Basel) | 6 |
25 | Küttel ( FC Basel) | 6 |
Comments :
You must be signed in to comment