Europe
Africa
Final Stage
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Estudiantes Mérida | 10 | 8 | 1 | 1 | 19-7 | 17 |
Champion |
2 | Portuguesa Acarigua | 10 | 3 | 5 | 2 | 9-10 | 11 | |
3 | Valencia Carabobo | 10 | 3 | 4 | 3 | 9-11 | 10 | |
4 | ULA Mérida | 10 | 3 | 3 | 4 | 12-11 | 9 | |
5 | Deportivo Lara | 10 | 1 | 6 | 3 | 7-10 | 8 | |
6 | Atlético Zamora | 10 | 0 | 5 | 5 | 8-15 | 5 |
Total Matches : 30
Total Goals : 64
Goals/Match : 2.13
First Stage
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Portuguesa Acarigua | 20 | 10 | 9 | 1 | 22-9 | 29 | |
2 | Valencia Carabobo | 20 | 9 | 7 | 4 | 26-12 | 25 | |
3 | Atlético Zamora | 20 | 7 | 8 | 5 | 24-15 | 22 | |
4 | ULA Mérida | 20 | 6 | 10 | 4 | 20-16 | 22 | |
5 | Estudiantes Mérida | 20 | 7 | 8 | 5 | 19-18 | 22 | |
6 | Deportivo Lara | 20 | 6 | 10 | 4 | 16-16 | 22 | |
7 | Deportivo Táchira | 20 | 6 | 9 | 5 | 18-15 | 21 | |
8 | Deportivo Galicia | 20 | 3 | 12 | 5 | 17-18 | 18 | |
9 | Deportivo Italia | 20 | 4 | 9 | 7 | 13-18 | 17 | |
10 |
? |
20 | 4 | 5 | 11 | 20-39 | 13 | |
11 | Deportivo Portugués | 20 | 1 | 7 | 12 | 8-27 | 9 |
Total Matches : 110
Total Goals : 203
Goals/Match : 1.84
Comments :
You must be signed in to comment