Europe
Africa
Championship Group
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Grasshoppers | 14 | 8 | 6 | 0 | 26-7 | 22 |
Champion |
2 | FC Sion | 14 | 8 | 2 | 4 | 20-14 | 18 | |
3 | Neuchatel Xamax | 14 | 5 | 7 | 2 | 21-16 | 17 | |
4 | FC Aarau | 14 | 7 | 4 | 3 | 23-18 | 18 | |
5 | FC Luzern | 14 | 4 | 3 | 7 | 23-19 | 11 | |
6 | FC Basel | 14 | 3 | 4 | 7 | 11-20 | 10 | |
7 | Servette Genève | 14 | 2 | 5 | 7 | 18-25 | 9 | |
8 | St. Gallen | 14 | 2 | 3 | 9 | 11-34 | 7 |
Total Matches : 56
Total Goals : 153
Goals/Match : 2.73
First Stage
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Grasshoppers | 22 | 13 | 4 | 5 | 38-22 | 30 | |
2 | FC Sion | 22 | 13 | 3 | 6 | 37-28 | 29 | |
3 | Neuchatel Xamax | 22 | 12 | 5 | 5 | 40-24 | 29 | |
4 | FC Luzern | 22 | 11 | 7 | 4 | 36-25 | 29 | |
5 | FC Basel | 22 | 9 | 3 | 10 | 23-29 | 21 | |
6 | Servette Genève | 22 | 7 | 7 | 8 | 28-28 | 21 | |
7 | FC Aarau | 22 | 7 | 6 | 9 | 36-27 | 20 | |
8 | St. Gallen | 22 | 6 | 9 | 7 | 26-24 | 21 | |
9 | Lausanne Sport | 22 | 6 | 9 | 7 | 25-25 | 21 | |
10 | FC Lugano | 22 | 5 | 6 | 11 | 21-42 | 16 | |
11 | FC Zurich | 22 | 4 | 6 | 12 | 17-32 | 14 | |
12 | Young Boys | 22 | 4 | 5 | 13 | 14-35 | 13 |
Total Matches : 132
Total Goals : 341
Goals/Match : 2.58
Comments :
You must be signed in to comment