Europe
Africa
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 42 | 25 | 7 | 10 | 84-52 | 57 |
Champion |
2 | Manchester United | 42 | 22 | 12 | 8 | 95-54 | 56 | |
3 | Wolverhampton Wanderers | 42 | 25 | 6 | 11 | 98-56 | 56 | |
4 | Stoke City | 42 | 24 | 7 | 11 | 90-53 | 55 | |
5 | Blackpool | 42 | 22 | 6 | 14 | 71-70 | 50 | |
6 | Sheffield United | 42 | 21 | 7 | 14 | 89-75 | 49 | |
7 | Preston North End | 42 | 18 | 11 | 13 | 76-74 | 47 | |
8 | Aston Villa | 42 | 18 | 9 | 15 | 67-53 | 45 | |
9 | Sunderland | 42 | 18 | 8 | 16 | 65-66 | 44 | |
10 | Everton FC | 42 | 17 | 9 | 16 | 62-67 | 43 | |
11 | Middlesbrough | 42 | 17 | 8 | 17 | 73-68 | 42 | |
12 | Portsmouth | 42 | 16 | 9 | 17 | 66-60 | 41 | |
13 | Arsenal | 42 | 16 | 9 | 17 | 72-70 | 41 | |
14 | Derby County | 42 | 18 | 5 | 19 | 73-79 | 41 | |
15 | Chelsea | 42 | 16 | 7 | 19 | 69-84 | 39 | |
16 | Grimsby Town | 42 | 13 | 12 | 17 | 61-82 | 38 | |
17 | Blackburn Rovers | 42 | 14 | 8 | 20 | 45-53 | 36 | |
18 | Bolton Wanderers | 42 | 13 | 8 | 21 | 57-69 | 34 | |
19 | Charlton Athletic | 42 | 11 | 12 | 19 | 57-71 | 34 | |
20 | Huddersfield | 42 | 13 | 7 | 22 | 53-79 | 33 | |
21 | Brentford | 42 | 9 | 7 | 26 | 45-88 | 25 |
Relegated |
22 | Leeds United | 42 | 6 | 6 | 30 | 45-90 | 18 |
Relegated |
Total Matches : 462
Total Goals : 1513
Goals/Match : 3.27
Top Scorers
1 | Garth ( Preston North End) | 8 |
2 | Frank Baker ( Stoke City) | 6 |
3 | Jock Weir ( Blackburn Rovers) | 6 |
4 | Linwood ( Middlesbrough) | 3 |
5 | Paton ( Chelsea) | 3 |
Comments :
You must be signed in to comment