Europe
Africa
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Chelsea | 42 | 25 | 13 | 4 | 90-40 | 88 |
Champion |
2 | Sheffield Wednesday | 42 | 26 | 10 | 6 | 72-34 | 88 |
Promoted |
3 | Newcastle United | 42 | 24 | 8 | 10 | 85-53 | 80 |
Promoted |
4 | Manchester City | 42 | 20 | 10 | 12 | 66-48 | 70 | |
5 | Grimsby Town | 42 | 19 | 13 | 10 | 60-47 | 70 | |
6 | Blackburn Rovers | 42 | 17 | 16 | 9 | 57-46 | 67 | |
7 | Carlisle United | 42 | 16 | 16 | 10 | 48-41 | 64 | |
8 | Shrewsbury Town | 42 | 17 | 10 | 15 | 49-53 | 61 | |
9 | Brighton & Hove Albion | 42 | 17 | 9 | 16 | 69-60 | 60 | |
10 | Leeds United | 42 | 16 | 12 | 14 | 55-56 | 60 | |
11 | Fulham | 42 | 15 | 12 | 15 | 60-53 | 57 | |
12 | Huddersfield | 42 | 14 | 15 | 13 | 56-49 | 57 | |
13 | Charlton Athletic | 42 | 16 | 9 | 17 | 53-64 | 57 | |
14 | Barnsley | 42 | 15 | 7 | 20 | 57-53 | 52 | |
15 | Cardiff City | 42 | 15 | 6 | 21 | 53-66 | 51 | |
16 | Portsmouth | 42 | 14 | 7 | 21 | 73-64 | 49 | |
17 | Middlesbrough | 42 | 12 | 13 | 17 | 41-47 | 49 | |
18 | Crystal Palace | 42 | 12 | 11 | 19 | 42-52 | 47 | |
19 | Oldham Athletic | 42 | 13 | 8 | 21 | 47-73 | 47 | |
20 | Derby County | 42 | 11 | 9 | 22 | 36-72 | 42 |
Relegated |
21 | Swansea City | 42 | 7 | 8 | 27 | 36-85 | 29 |
Relegated |
22 | Cambridge United | 42 | 4 | 12 | 26 | 28-77 | 24 |
Relegated |
Total Matches : 462
Total Goals : 1233
Goals/Match : 2.66
Comments :
You must be signed in to comment