Europe
Africa
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 42 | 23 | 11 | 8 | 62-33 | 57 |
Champion |
2 | Manchester City | 42 | 21 | 14 | 7 | 60-34 | 56 | |
3 | Ipswich Town | 42 | 22 | 8 | 12 | 66-39 | 52 | |
4 | Aston Villa | 42 | 22 | 7 | 13 | 76-50 | 51 | |
5 | Newcastle United | 42 | 18 | 13 | 11 | 64-49 | 49 | |
6 | Manchester United | 42 | 18 | 11 | 13 | 71-62 | 47 | |
7 | West Bromwich Albion | 42 | 16 | 13 | 13 | 62-56 | 45 | |
8 | Arsenal | 42 | 16 | 11 | 15 | 65-59 | 43 | |
9 | Everton FC | 42 | 14 | 14 | 14 | 62-64 | 42 | |
10 | Leeds United | 42 | 15 | 12 | 15 | 48-51 | 42 | |
11 | Leicester City | 42 | 12 | 18 | 12 | 47-60 | 42 | |
12 | Middlesbrough | 42 | 14 | 13 | 15 | 40-45 | 41 | |
13 | Birmingham City | 42 | 13 | 12 | 17 | 63-61 | 38 | |
14 | Queens Park Rangers | 42 | 13 | 12 | 17 | 47-52 | 38 | |
15 | Derby County | 42 | 9 | 19 | 14 | 50-55 | 37 | |
16 | Norwich City | 42 | 14 | 9 | 19 | 47-64 | 37 | |
17 | West Ham United | 42 | 11 | 14 | 17 | 46-65 | 36 | |
18 | Bristol City | 42 | 11 | 13 | 18 | 38-48 | 35 | |
19 | Coventry City | 42 | 10 | 15 | 17 | 48-59 | 35 | |
20 | Sunderland | 42 | 11 | 12 | 19 | 46-54 | 34 | |
21 | Stoke City | 42 | 10 | 14 | 18 | 28-51 | 34 | |
22 | Tottenham Hotspur | 42 | 12 | 9 | 21 | 48-72 | 33 |
Total Matches : 462
Total Goals : 1184
Goals/Match : 2.56
Top Scorers
1 | Mahoney ( Newcastle United) | 42 |
2 | Andy Gray ( Aston Villa) | 25 |
3 | McDonald ( Arsenal) | 25 |
4 | Brian Kidd ( Manchester City) | 21 |
5 | Trevor Francis ( Birmingham City) | 21 |
6 | K. Burns ( Birmingham City) | 19 |
7 | Dennis Tueart ( Manchester City) | 18 |
8 | Latchford ( Everton FC) | 17 |
9 | Stuart Pearson ( Manchester United) | 15 |
10 | Gordon Hill ( Manchester United) | 15 |
11 | D. Mills ( Middlesbrough) | 15 |
12 | Whymark ( Ipswich Town) | 14 |
13 | Brian Little ( Aston Villa) | 14 |
14 | Mick Burns ( Newcastle United) | 14 |
15 | Worthington ( Leicester City) | 14 |
16 | Pop Robson ( West Ham United) | 14 |
17 | Deehan ( Aston Villa) | 13 |
18 | Stapleton ( Arsenal) | 13 |
19 | Steve Earle ( Leicester City) | 13 |
20 | Mick Ferguson ( Coventry City) | 13 |
21 | Bob Lee ( Sunderland) | 13 |
22 | Keegan ( Liverpool FC) | 12 |
23 | Cannell ( Newcastle United) | 12 |
24 | David Cross ( West Bromwich Albion) | 12 |
25 | Gowling ( Newcastle United) | 11 |
Comments :
You must be signed in to comment